Brycon Johnson Career Stats
GP
49
G
15
A
6
P
21
PPG
0.43
PIM
17
Brycon Johnson Stats by Season
| Season | Team | League | Type | GP | G | A | P | PPG | PIM* | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | MO Alkali YoungGuns Elite | State Wars (Pro) | Regular | 4 | 2 | 0 | 2 | 0.50 | 0.0 | |
| 2013 | MO Alkali YoungGuns Elite | State Wars (Pro) | Playoffs | 1 | 0 | 0 | 0 | 0.00 | 0.0 | |
| 2014 | MO Alkali YoungGuns Elite AAA | State Wars (Pro) | Regular | 4 | 2 | 1 | 3 | 0.75 | 3.0 | |
| 2014 | MO Alkali YoungGuns Elite AAA | State Wars (Pro) | Playoffs | 3 | 3 | 0 | 3 | 1.00 | 0.0 | |
| 2015 | Alkali RPD Pro | State Wars (Pro) | Regular | 4 | 2 | 0 | 2 | 0.50 | 1.5 | |
| 2015 | Alkali RPD Pro | State Wars (Pro) | Playoffs | 3 | 0 | 1 | 1 | 0.33 | 0.0 | |
| 2016 | Alkali RPD Pro | State Wars (Pro) | Regular | 4 | 1 | 0 | 1 | 0.25 | 6.0 | |
| 2017 | Alkali RPD Pro | State Wars (Pro) | Regular | 4 | 1 | 1 | 2 | 0.50 | 1.5 | |
| 2017 | Alkali RPD Pro | State Wars (Pro) | Playoffs | 1 | 0 | 0 | 0 | 0.00 | 0.0 | |
| 2018 | Alkali RPD Pro | State Wars (Pro) | Regular | 4 | 1 | 1 | 2 | 0.50 | 3.0 | |
| 2018 | Alkali RPD Pro | State Wars (Pro) | Playoffs | 1 | 1 | 0 | 1 | 1.00 | 0.0 | |
| 2018 | Alkali RPD | NARCh (Pro) | Regular | 4 | 0 | 1 | 1 | 0.25 | ||
| 2018 | Alkali RPD | NARCh (Pro) | Playoffs | 1 | 0 | 0 | 0 | 0.00 | ||
| 2019 | Alkali Revel | State Wars (Pro) | Regular | 4 | 1 | 0 | 1 | 0.25 | 2.0 | |
| 2019 | Alkali Revel | State Wars (Pro) | Playoffs | 1 | 0 | 1 | 1 | 1.00 | 0.0 | |
| 2019 | Alkali Revel | NARCh (Pro) | Regular | 4 | 1 | 0 | 1 | 0.25 | ||
| 2019 | Alkali Revel | NARCh (Pro) | Playoffs | 2 | 0 | 0 | 0 | 0.00 |
* PIM only shown for tournaments/leagues that track them