Team Austria

Founded
N/A
Hometown
N/A
Country
AUT

Team Austria participated in events using the following (historic) names:

  • Team Austria

Leagues or tournaments in which Team Austria participated:

Team Austria Player Rosters

2010 Season

Name GP G A P PIM
Daniel Oberkofler 3 3 1 4 0.0
Michael Pollross 3 1 2 3 4.5
Christian Dolezal 3 2 1 3 4.5
Youssef Riener 3 0 3 3 11.5
Gerd Gruber 3 0 2 2 0.0
Thomas Auer 3 0 1 1 3.0
Gregor Baumgartner 3 1 0 1 1.5
Mario Altmann 3 1 0 1 4.5
Martin Grabher 2 0 1 1 0.0
Stefan Wiedmaier 3 0 1 1 1.5
Harry Lange 3 0 1 1 1.5
Mark Brunnegger 2 1 0 1 0.0
Georg Privoznik 3 0 0 0 3.0
Werner Iberer 3 0 0 0 0.0
Florian Iberer 3 0 0 0 0.0
Bernhard Starkbaum 3 0 0 0 0.0

2008 Season

Name GP G A P PIM
Heimo Lindner 3 3 1 4 3.0
Alexander Holler 5 2 1 3 0.0
Martin Mairitsch 5 2 0 2 1.5
Stefan Pittl 5 0 2 2 3.0
Harry Lange 5 1 1 2 6.0
Youssef Riener 5 1 1 2 3.0
Georg Privoznik 4 1 1 2 17.5
Christian Dolezal 5 0 1 1 17.5
Thomas Urban 5 0 1 1 3.0
Bernhard Starkbaum 5 0 0 0 0.0
Martin Ulmer 5 0 0 0 0.0
Peter Karrer 5 0 0 0 0.0
Daniel Woger 5 0 0 0 3.0
Andre Niec 5 0 0 0 6.0
Mark Brunnegger 5 0 0 0 6.0
Mario Altmann 5 0 0 0 3.0

Talk about Team Austria