HC Rubi Cent Patins
- Founded
- N/A
- Hometown
- N/A
- Country
- ESP
HC Rubi Cent Patins participated in events using the following (historic) names:
- HC Rubi Cent Patins
Leagues or tournaments in which HC Rubi Cent Patins participated:
HC Rubi Cent Patins Player Rosters
Only verified stats are used to show the rosters below.
2018 Season
| Name | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Pol Olivella Farell | 20 | 20 | 10 | 30 | 14.0 |
| P.J. DiMartino | 17 | 18 | 11 | 29 | 22.0 |
| Xavier Porqueras Marques | 27 | 8 | 14 | 22 | 20.0 |
| Lluis Torres Galeano | 15 | 13 | 4 | 17 | 14.0 |
| Oriol Gonzalo Sanvicens | 20 | 11 | 1 | 12 | 16.0 |
| Alex Gil Bonillo | 18 | 2 | 6 | 8 | 4.0 |
| Marcus Fajardo Vives | 9 | 4 | 3 | 7 | 6.0 |
| David Coronas Ruiz | 14 | 5 | 2 | 7 | 2.0 |
| Markus Kristian Piipo | 21 | 3 | 2 | 5 | 0.0 |
| Sergi Farell Lecha | 17 | 1 | 4 | 5 | 18.0 |
| Jose Alexandre Guilardi | 9 | 3 | 2 | 5 | 8.0 |
| Genis Mas Rabell | 20 | 3 | 1 | 4 | 8.0 |
| Luis Lorente Carrasco | 20 | 2 | 1 | 3 | 2.0 |
| Albert Margarit Granero | 7 | 1 | 2 | 3 | 4.0 |
| Pol Diaz Ruiz | 27 | 2 | 1 | 3 | 12.0 |
| Sergio Medina Holgado | 12 | 1 | 1 | 2 | 2.0 |
| Christopher Yeste Cano | 15 | 1 | 0 | 1 | 17.0 |
| Erik Alfaro Palau | 2 | 1 | 0 | 1 | 0.0 |
| Pol Jansa Sierra | 9 | 1 | 0 | 1 | 4.0 |
| Pol Alfaro Palau | 1 | 0 | 0 | 0 | 0.0 |
| Sergi Garcia Garcia | 3 | 0 | 0 | 0 | 0.0 |
| Arnau Diaz Ruiz | 14 | 0 | 0 | 0 | 0.0 |
| Gerard Olvera Monje | 3 | 0 | 0 | 0 | 0.0 |
| David Ros Bouche | 23 | 0 | 0 | 0 | 0.0 |
| Manuel Pareja Nuñez | 2 | 0 | 0 | 0 | 0.0 |
2017 Season
| Name | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Xavier Porqueras Marques | 25 | 6 | 9 | 15 | 14.0 |
| Pol Olivella Farell | 17 | 7 | 5 | 12 | 20.0 |
| Lluis Torres Galeano | 13 | 4 | 4 | 8 | 0.0 |
| Oriol Gonzalo Sanvicens | 25 | 6 | 2 | 8 | 14.0 |
| Eduard Requena Soriano | 7 | 4 | 3 | 7 | 6.0 |
| Ian Alarcos Hernandez | 21 | 3 | 4 | 7 | 10.0 |
| Kilian Alfaro Palau | 3 | 5 | 1 | 6 | 2.0 |
| Marcus Fajardo Vives | 7 | 1 | 4 | 5 | 2.0 |
| Carles Benito | 7 | 2 | 3 | 5 | 0.0 |
| Alex Gil Bonillo | 15 | 3 | 1 | 4 | 8.0 |
| Erik Alfaro Palau | 21 | 2 | 2 | 4 | 8.0 |
| Michal Simo | 7 | 3 | 0 | 3 | 2.0 |
| Sergi Garcia Garcia | 16 | 3 | 0 | 3 | 2.0 |
| Pol Jansa Sierra | 18 | 2 | 0 | 2 | 14.0 |
| Christopher Yeste Cano | 11 | 0 | 2 | 2 | 6.0 |
| Ignacio Del Rey Munar | 7 | 1 | 0 | 1 | 2.0 |
| Pol Diaz Ruiz | 18 | 0 | 1 | 1 | 4.0 |
| Albert Margarit Granero | 16 | 0 | 1 | 1 | 30.0 |
| Arnau Diaz Ruiz | 12 | 0 | 0 | 0 | 0.0 |
| Sergio Medina Holgado | 3 | 0 | 0 | 0 | 4.0 |
| David Coronas Ruiz | 4 | 0 | 0 | 0 | 0.0 |
| David Ros Bouche | 21 | 0 | 0 | 0 | 0.0 |
| Luis Lorente Carrasco | 12 | 0 | 0 | 0 | 2.0 |
| Pol Diaz | 7 | 0 | 0 | 0 | 2.0 |
| Genis Mas Rabell | 8 | 0 | 0 | 0 | 4.0 |
| Albert Margarit | 7 | 0 | 0 | 0 | 0.0 |
| Markus Kristian Piipo | 15 | 0 | 0 | 0 | 0.0 |
2016 Season
| Name | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Michal Simo | 18 | 18 | 13 | 31 | 38.0 |
| Eduard Requena Soriano | 17 | 20 | 10 | 30 | 28.0 |
| Carles Benito | 15 | 9 | 14 | 23 | 20.0 |
| Ignacio Del Rey Munar | 20 | 14 | 8 | 22 | 10.0 |
| Xavier Porqueras Marques | 21 | 10 | 6 | 16 | 10.0 |
| Ian Alarcos Hernandez | 21 | 10 | 1 | 11 | 2.0 |
| Marcus Fajardo Vives | 6 | 5 | 3 | 8 | 6.0 |
| Oriol Gonzalo Sanvicens | 20 | 2 | 3 | 5 | 4.0 |
| Albert Margarit Granero | 20 | 2 | 1 | 3 | 12.0 |
| Sergi Garcia Garcia | 6 | 0 | 2 | 2 | 2.0 |
| Erik Alfaro Palau | 14 | 1 | 0 | 1 | 0.0 |
| David Ros Bouche | 21 | 0 | 1 | 1 | 0.0 |
| Jordi Fontanals Soler | 6 | 0 | 0 | 0 | 0.0 |
| Alex Gil Bonillo | 8 | 0 | 0 | 0 | 0.0 |
| Luis Lorente Carrasco | 8 | 0 | 0 | 0 | 0.0 |
| Alex Marin Lopez | 18 | 0 | 0 | 0 | 0.0 |
| Arnau Diaz Ruiz | 2 | 0 | 0 | 0 | 0.0 |
| Pol Diaz Ruiz | 18 | 0 | 0 | 0 | 4.0 |