Jujol Jokers
- Founded
- N/A
- Hometown
- N/A
- Country
- ESP
Jujol Jokers participated in events using the following (historic) names:
- Jujol Jokers
Leagues or tournaments in which Jujol Jokers participated:
Jujol Jokers Player Rosters
Only verified stats are used to show the rosters below.
2018 Season
| Name | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Josep Tomas Palou | 18 | 19 | 6 | 25 | 42.0 |
| Eloi Sin Arumi | 12 | 13 | 11 | 24 | 22.0 |
| Daniel Pino Gonzalez | 16 | 7 | 10 | 17 | 10.0 |
| Xavier Ribas Pey | 16 | 8 | 7 | 15 | 24.0 |
| Carlos Muñoz Lopez | 18 | 10 | 1 | 11 | 62.0 |
| Alberto Sanchez Perez | 15 | 2 | 4 | 6 | 14.0 |
| Arnau Morral Ortiz | 12 | 5 | 1 | 6 | 29.0 |
| Roger Navarro Vila | 17 | 2 | 3 | 5 | 0.0 |
| Alejandro Castillo Muñoz De La Nava | 11 | 4 | 0 | 4 | 32.0 |
| Eduard Cidraque Sala | 15 | 3 | 1 | 4 | 4.0 |
| Eric Valls Llorens | 11 | 2 | 2 | 4 | 4.0 |
| Gerard Morales Corral | 15 | 0 | 2 | 2 | 4.0 |
| Pol Santos Segovia | 15 | 0 | 1 | 1 | 10.0 |
| Oscar Muñoz Lopez | 6 | 0 | 1 | 1 | 4.0 |
| Giuseppe Tavano | 13 | 0 | 0 | 0 | 16.0 |
| Carles Cidraque Sala | 8 | 0 | 0 | 0 | 4.0 |
| Aleix Sacrest Gascón | 3 | 0 | 0 | 0 | 0.0 |
| Artur Caparros Sanchez | 5 | 0 | 0 | 0 | 0.0 |
| Angel Andujar Terron | 12 | 0 | 0 | 0 | 0.0 |
| Hector Catalan Mena | 15 | 0 | 0 | 0 | 0.0 |
2017 Season
| Name | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Eloi Sin Arumi | 20 | 18 | 14 | 32 | 36.0 |
| Tristan Gardner | 16 | 14 | 13 | 27 | 6.0 |
| Daniel Pino Gonzalez | 20 | 7 | 6 | 13 | 6.0 |
| Josep Tomas Palou | 15 | 6 | 5 | 11 | 52.0 |
| Eric Valls Llorens | 18 | 4 | 4 | 8 | 12.0 |
| Marcus Fajardo Vives | 10 | 3 | 5 | 8 | 10.0 |
| Arnau Morral Ortiz | 19 | 6 | 1 | 7 | 10.0 |
| Xavier Ribas Pey | 7 | 3 | 1 | 4 | 16.0 |
| Eduard Cidraque Sala | 16 | 3 | 0 | 3 | 14.0 |
| Alberto Sanchez Perez | 18 | 1 | 2 | 3 | 2.0 |
| Gerard Morales Corral | 19 | 1 | 2 | 3 | 2.0 |
| Carlos Muñoz Lopez | 19 | 2 | 1 | 3 | 22.0 |
| Hector Catalan Mena | 11 | 1 | 0 | 1 | 6.0 |
| Alejandro Castillo Muñoz De La Nava | 18 | 1 | 0 | 1 | 8.0 |
| Carles Cidraque Sala | 14 | 0 | 1 | 1 | 0.0 |
| Pol Luengo Torres | 20 | 0 | 0 | 0 | 2.0 |
| Marc Martinez Figueras | 12 | 0 | 0 | 0 | 4.0 |
| Giuseppe Tavano | 20 | 0 | 0 | 0 | 12.0 |
2016 Season
| Name | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Arnau Morral Ortiz | 18 | 9 | 3 | 12 | 22.0 |
| Xavier Ribas Pey | 17 | 5 | 6 | 11 | 42.0 |
| Daniel Pino Gonzalez | 18 | 2 | 8 | 10 | 4.0 |
| Eric Valls Llorens | 18 | 4 | 3 | 7 | 26.0 |
| Gerard Morales Corral | 18 | 4 | 1 | 5 | 12.0 |
| Marc Martinez Figueras | 6 | 2 | 2 | 4 | 6.0 |
| Hector Catalan Mena | 17 | 4 | 0 | 4 | 16.0 |
| Carles Cidraque Sala | 15 | 3 | 0 | 3 | 8.0 |
| Alberto Sanchez Perez | 18 | 1 | 1 | 2 | 4.0 |
| Killian Cattand Boira | 14 | 2 | 0 | 2 | 4.0 |
| Eduard Cidraque Sala | 16 | 1 | 0 | 1 | 10.0 |
| Giuseppe Tavano | 15 | 0 | 1 | 1 | 14.0 |
| Alejandro Castillo Muñoz De La Nava | 17 | 1 | 0 | 1 | 2.0 |
| Pol Luengo Torres | 17 | 0 | 0 | 0 | 0.0 |
| Adrian Sanchez Perez | 3 | 0 | 0 | 0 | 6.0 |
| Pol Santos Segovia | 6 | 0 | 0 | 0 | 0.0 |
| Adrià Lòpez Carrasco | 9 | 0 | 0 | 0 | 0.0 |