Molina Sport
- Founded
- N/A
- Hometown
- N/A
- Country
- ESP
Molina Sport participated in events using the following (historic) names:
- Molina Sport
Leagues or tournaments in which Molina Sport participated:
Molina Sport Player Rosters
Only verified stats are used to show the rosters below.
2018 Season
| Name | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Eduard Requena Soriano | 20 | 39 | 28 | 67 | 106.0 |
| Jacob Rolf Tenemyr | 21 | 40 | 17 | 57 | 18.0 |
| Carl Viktor Lindell | 21 | 13 | 17 | 30 | 38.0 |
| Pawel Zasadny | 21 | 10 | 10 | 20 | 18.0 |
| Giovanni Rodríguez Hernández | 19 | 4 | 2 | 6 | 8.0 |
| Jose María Caraballo Lopez | 9 | 2 | 3 | 5 | 6.0 |
| Franscisco J. Perez Acevedo | 18 | 0 | 3 | 3 | 22.0 |
| Yeremay Santana Castellano | 19 | 1 | 1 | 2 | 15.0 |
| Carlos Alberto Gonzalez Gonzalez | 10 | 0 | 1 | 1 | 16.0 |
| Pablo Perera Moreno | 9 | 0 | 1 | 1 | 0.0 |
| Herminio Portillo Astacio | 19 | 0 | 1 | 1 | 16.0 |
| Adam Schejbal | 21 | 0 | 0 | 0 | 0.0 |
| Carlos Alexis Morilla Cabrera | 3 | 0 | 0 | 0 | 12.0 |
| Carlos Azofra Manzanero | 14 | 0 | 0 | 0 | 4.0 |
| Alejandro Molina Carrasco | 1 | 0 | 0 | 0 | 0.0 |
| Gabriel Gómez Bahamonde | 20 | 0 | 0 | 0 | 0.0 |
| Pablo Rodríguez Hernández | 12 | 0 | 0 | 0 | 2.0 |
2017 Season
| Name | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Eduard Requena Soriano | 17 | 22 | 12 | 34 | 44.0 |
| Michal Simo | 18 | 15 | 17 | 32 | 30.0 |
| Pawel Zasadny | 18 | 18 | 11 | 29 | 20.0 |
| Martin Gremlica | 17 | 6 | 9 | 15 | 62.0 |
| Ladislav Pszczolka | 18 | 6 | 2 | 8 | 36.0 |
| Gabriel Gómez Bahamonde | 14 | 0 | 1 | 1 | 0.0 |
| Bruno Luis Gonzalez Lopez | 6 | 1 | 0 | 1 | 2.0 |
| Carlos Alberto Gonzalez Gonzalez | 9 | 0 | 1 | 1 | 0.0 |
| Giovanni Rodríguez Hernández | 16 | 1 | 0 | 1 | 0.0 |
| Franscisco J. Perez Acevedo | 11 | 0 | 0 | 0 | 4.0 |
| Alejandro Rodríguez Hernández | 4 | 0 | 0 | 0 | 0.0 |
| Carlos Azofra Manzanero | 7 | 0 | 0 | 0 | 2.0 |
| Herminio Portillo Astacio | 14 | 0 | 0 | 0 | 0.0 |
| Yeremay Santana Castellano | 15 | 0 | 0 | 0 | 6.0 |
| Cesar Antonio Raben Bolaños | 2 | 0 | 0 | 0 | 0.0 |
| Lukas Langer | 16 | 0 | 0 | 0 | 0.0 |
2016 Season
| Name | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Jan Andrysek | 18 | 13 | 12 | 25 | 22.0 |
| Pawel Zasadny | 17 | 12 | 10 | 22 | 31.0 |
| Chuck Baldwin | 9 | 11 | 4 | 15 | 19.0 |
| Drobny Jiri | 9 | 8 | 3 | 11 | 22.0 |
| Ladislav Pszczolka | 18 | 2 | 8 | 10 | 25.0 |
| Teemu Rantanen | 9 | 5 | 2 | 7 | 18.0 |
| Pol Jansa Sierra | 10 | 3 | 1 | 4 | 10.0 |
| Herminio Portillo Astacio | 18 | 2 | 1 | 3 | 16.0 |
| Jesus De Llanos Betancor | 5 | 3 | 0 | 3 | 10.0 |
| Robert Drexler | 9 | 1 | 1 | 2 | 8.0 |
| Virta Ville-Valtteri | 7 | 1 | 1 | 2 | 26.0 |
| Christian Betancor Galvan | 2 | 0 | 1 | 1 | 0.0 |
| Carlos Alberto Gonzalez Gonzalez | 12 | 0 | 1 | 1 | 8.0 |
| Yeremay Santana Castellano | 11 | 0 | 0 | 0 | 0.0 |
| Bruno Luis Gonzalez Lopez | 13 | 0 | 0 | 0 | 2.0 |
| Francisco Garcia Bravo | 1 | 0 | 0 | 0 | 0.0 |
| Giovanni Rodríguez Hernández | 14 | 0 | 0 | 0 | 4.0 |
| Ondrej Jirkuv | 17 | 0 | 0 | 0 | 10.0 |
| Gabriel Gómez Bahamonde | 8 | 0 | 0 | 0 | 0.0 |
| Owen Rafferty | 3 | 0 | 0 | 0 | 0.0 |
| Fabian Zamora Dominguez | 11 | 0 | 0 | 0 | 0.0 |