Lambert Hamon
- Date of Birth
- N/A
- Place of Birth
- N/A
- Nationality
- N/A
- Height
- N/A
- Weight
- N/A
- Shoots
- N/A
Lambert Hamon Career Stats
GP
138
G
80
A
60
P
140
PPG
1.01
PIM
158
Lambert Hamon Stats by Season
Season | Team | League | Type | GP | G | A | P | PPG | PIM* | |
---|---|---|---|---|---|---|---|---|---|---|
2012 | Grenoble | French League (Elite) | Regular | 18 | 9 | 5 | 14 | 0.78 | 14.0 | |
2012 | Grenoble | French League (Elite) | Playoffs | 2 | 2 | 1 | 3 | 1.50 | 4.0 | |
2013 | Grenoble | French League (Elite) | Regular | 18 | 13 | 10 | 23 | 1.28 | 22.0 | |
2013 | Grenoble | French League (Elite) | Playoffs | 4 | 2 | 0 | 2 | 0.50 | 4.0 | |
2014 | Grenoble | French League (Elite) | Regular | 16 | 7 | 13 | 20 | 1.25 | 23.0 | |
2014 | Grenoble | French League (Elite) | Playoffs | 4 | 0 | 1 | 1 | 0.25 | 6.0 | |
2015 | Grenoble | French League (Elite) | Regular | 7 | 6 | 2 | 8 | 1.14 | 15.0 | |
2015 | Grenoble | French League (Elite) | Playoffs | 1 | 2 | 0 | 2 | 2.00 | 2.0 | |
2016 | Grenoble | French League (Elite) | Regular | 18 | 13 | 7 | 20 | 1.11 | 14.0 | |
2016 | Grenoble | French League (Elite) | Playoffs | 4 | 1 | 2 | 3 | 0.75 | 2.0 | |
2017 | Grenoble | French League (Elite) | Regular | 18 | 9 | 8 | 17 | 0.94 | 16.0 | |
2017 | Grenoble | French League (Elite) | Playoffs | 3 | 1 | 2 | 3 | 1.00 | 20.0 | |
2018 | Grenoble | French League (Elite) | Regular | 15 | 13 | 8 | 21 | 1.40 | 12.0 | |
2018 | Grenoble | French League (Elite) | Playoffs | 4 | 1 | 1 | 2 | 0.50 | 2.0 | |
2019 | Team France | World Skate WC (Top 8) | Regular | 6 | 1 | 0 | 1 | 0.17 | 2.0 |
* PIM only shown for tournaments/leagues that track them