Grenoble
- Founded
- N/A
- Hometown
- N/A
- Country
- FRA
Grenoble participated in events using the following (historic) names:
- Grenoble
Leagues or tournaments in which Grenoble participated:
Grenoble Player Rosters
Only verified stats are used to show the rosters below.
2018 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Joan Kerkhove | 22 | 34 | 14 | 48 | 20.0 |
Jeremy Lapresa | 21 | 23 | 20 | 43 | 16.0 |
Jolan Mogniat Duclos | 17 | 20 | 14 | 34 | 8.0 |
Shane Fox | 17 | 14 | 10 | 24 | 24.0 |
Lambert Hamon | 19 | 14 | 9 | 23 | 14.0 |
Tyler Kraft | 6 | 6 | 4 | 10 | 4.0 |
Elliot Machy | 20 | 1 | 4 | 5 | 8.0 |
Evan Richard | 16 | 2 | 3 | 5 | 8.0 |
Maxime Rosain | 20 | 2 | 2 | 4 | 12.0 |
Charles Edouard Dammann | 21 | 3 | 1 | 4 | 4.0 |
Théo Faucherand | 18 | 2 | 2 | 4 | 10.0 |
Hugo Notturno | 15 | 0 | 2 | 2 | 10.0 |
Maxime Caspani | 5 | 0 | 0 | 0 | 2.0 |
Simon Demars | 20 | 0 | 0 | 0 | 0.0 |
Marion Mousseaux | 1 | 0 | 0 | 0 | 0.0 |
Paul Gabriel | 8 | 0 | 0 | 0 | 4.0 |
Timo Lefebvre | 6 | 0 | 0 | 0 | 0.0 |
Loic Richard | 2 | 0 | 0 | 0 | 0.0 |
2017 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Jeremy Lapresa | 20 | 18 | 12 | 30 | 12.0 |
Jolan Mogniat Duclos | 21 | 12 | 17 | 29 | 22.0 |
Shane Fox | 16 | 19 | 2 | 21 | 6.0 |
Junior Cadiz | 9 | 9 | 12 | 21 | 2.0 |
Lambert Hamon | 21 | 10 | 10 | 20 | 36.0 |
Hugo Notturno | 16 | 3 | 7 | 10 | 8.0 |
Joan Kerkhove | 12 | 8 | 1 | 9 | 6.0 |
Blake Luscombe | 3 | 3 | 2 | 5 | 4.0 |
Charles Edouard Dammann | 18 | 4 | 0 | 4 | 6.0 |
Elliot Machy | 15 | 1 | 2 | 3 | 4.0 |
Evan Richard | 17 | 1 | 1 | 2 | 4.0 |
Nicolas Gauthier | 19 | 1 | 1 | 2 | 18.0 |
Maxime Lascoux | 3 | 1 | 0 | 1 | 0.0 |
Simon Demars | 21 | 0 | 1 | 1 | 2.0 |
Paul Gabriel | 6 | 1 | 0 | 1 | 6.0 |
Maxime Rosain | 17 | 0 | 0 | 0 | 0.0 |
Thibaut Nier | 8 | 0 | 0 | 0 | 0.0 |
Marion Mousseaux | 9 | 0 | 0 | 0 | 0.0 |
Guillaume Peillon | 8 | 0 | 0 | 0 | 0.0 |
Hugo Rebuffet | 20 | 0 | 0 | 0 | 0.0 |
Loic Richard | 1 | 0 | 0 | 0 | 0.0 |
Timo Lefebvre | 7 | 0 | 0 | 0 | 0.0 |
2016 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Jolan Mogniat Duclos | 22 | 26 | 23 | 49 | 32.0 |
Jeremy Lapresa | 21 | 29 | 20 | 49 | 31.0 |
Lambert Hamon | 22 | 14 | 9 | 23 | 16.0 |
Joan Kerkhove | 22 | 16 | 4 | 20 | 4.0 |
Yoann Collomb | 22 | 8 | 7 | 15 | 18.0 |
Hugo Notturno | 20 | 3 | 11 | 14 | 42.0 |
Jakub Bernad | 11 | 8 | 3 | 11 | 4.0 |
Nicolas Gauthier | 22 | 2 | 5 | 7 | 30.0 |
Florent Arnoldi | 22 | 1 | 2 | 3 | 0.0 |
Maxime Lascoux | 11 | 2 | 1 | 3 | 0.0 |
Shin Yamamoto | 9 | 1 | 1 | 2 | 6.0 |
Paul Gabriel | 21 | 0 | 1 | 1 | 11.0 |
Evan Richard | 10 | 0 | 1 | 1 | 4.0 |
Hugo Rebuffet | 22 | 0 | 0 | 0 | 0.0 |
Paul Demars | 2 | 0 | 0 | 0 | 0.0 |
Maxime Rosain | 5 | 0 | 0 | 0 | 0.0 |
Thibaut Nier | 22 | 0 | 0 | 0 | 0.0 |
Simon Demars | 21 | 0 | 0 | 0 | 0.0 |
2015 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Jeremy Lapresa | 20 | 27 | 20 | 47 | 22.0 |
Ryan Newens | 19 | 21 | 14 | 35 | 14.0 |
Jolan Mogniat Duclos | 19 | 18 | 17 | 35 | 14.0 |
Yoann Collomb | 19 | 14 | 5 | 19 | 14.0 |
Antoine Rayapin | 19 | 6 | 5 | 11 | 20.0 |
Clement Caddeo | 19 | 6 | 4 | 10 | 12.0 |
Lambert Hamon | 8 | 8 | 2 | 10 | 17.0 |
Hugo Notturno | 7 | 1 | 7 | 8 | 2.0 |
Benjamin Lapresa | 20 | 5 | 2 | 7 | 2.0 |
Charles Edouard Dammann | 19 | 3 | 4 | 7 | 26.0 |
Nicolas Gauthier | 9 | 2 | 4 | 6 | 6.0 |
Paul Gabriel | 17 | 3 | 3 | 6 | 18.0 |
Cyril Basset | 15 | 4 | 1 | 5 | 2.0 |
Florent Arnoldi | 19 | 2 | 3 | 5 | 6.0 |
Maxime Rosain | 11 | 0 | 0 | 0 | 4.0 |
Gilbert Notturno | 1 | 0 | 0 | 0 | 0.0 |
Thibaut Nier | 19 | 0 | 0 | 0 | 2.0 |
Simon Demars | 19 | 0 | 0 | 0 | 0.0 |
Hugo Rebuffet | 14 | 0 | 0 | 0 | 0.0 |
2014 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Jeremy Lapresa | 22 | 31 | 18 | 49 | 20.0 |
Jolan Mogniat Duclos | 22 | 22 | 17 | 39 | 22.0 |
Josh Foote | 21 | 25 | 12 | 37 | 16.0 |
Lambert Hamon | 20 | 7 | 14 | 21 | 29.0 |
Yoann Collomb | 22 | 13 | 3 | 16 | 16.0 |
Matt Garb | 10 | 6 | 4 | 10 | 4.0 |
Hugo Notturno | 18 | 1 | 6 | 7 | 12.0 |
Nicolas Gauthier | 22 | 2 | 5 | 7 | 24.0 |
Julien Bonniere | 21 | 2 | 3 | 5 | 8.0 |
Florent Arnoldi | 22 | 3 | 1 | 4 | 2.0 |
Cyril Basset | 14 | 2 | 1 | 3 | 44.0 |
Paul Gabriel | 19 | 2 | 1 | 3 | 18.0 |
Benjamin Lapresa | 16 | 1 | 0 | 1 | 2.0 |
Thomas Munoz | 1 | 0 | 0 | 0 | 0.0 |
Gilbert Notturno | 2 | 0 | 0 | 0 | 0.0 |
Thibaut Nier | 18 | 0 | 0 | 0 | 0.0 |
Simon Demars | 15 | 0 | 0 | 0 | 0.0 |
Hugo Rebuffet | 22 | 0 | 0 | 0 | 0.0 |
Manon Violette | 5 | 0 | 0 | 0 | 0.0 |
Philippe Guers | 1 | 0 | 0 | 0 | 0.0 |
Frederic Bourillon | 2 | 0 | 0 | 0 | 0.0 |
2013 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Thomas Woods | 22 | 37 | 29 | 66 | 30.0 |
Jolan Mogniat Duclos | 22 | 19 | 14 | 33 | 12.0 |
Kevin Beziau | 18 | 22 | 9 | 31 | 41.0 |
Jeremy Lapresa | 18 | 17 | 13 | 30 | 18.0 |
Lambert Hamon | 22 | 15 | 10 | 25 | 26.0 |
Tyler Walser | 10 | 16 | 7 | 23 | 6.0 |
Hugo Notturno | 20 | 8 | 7 | 15 | 8.0 |
Yoann Collomb | 22 | 7 | 1 | 8 | 28.0 |
Julien Bonniere | 22 | 4 | 3 | 7 | 18.0 |
Cyril Basset | 22 | 2 | 5 | 7 | 14.0 |
Nicolas Gauthier | 21 | 2 | 4 | 6 | 4.0 |
Arthur Cauvin | 18 | 1 | 2 | 3 | 10.0 |
Paul Gabriel | 4 | 1 | 0 | 1 | 0.0 |
Florent Arnoldi | 21 | 0 | 1 | 1 | 4.0 |
Thomas Munoz | 1 | 0 | 1 | 1 | 2.0 |
Hugo Rebuffet | 22 | 0 | 0 | 0 | 2.0 |
Manon Violette | 6 | 0 | 0 | 0 | 0.0 |
Frederic Bourillon | 22 | 0 | 0 | 0 | 0.0 |
Ivan Joffre | 6 | 0 | 0 | 0 | 6.0 |
Steven Libert | 1 | 0 | 0 | 0 | 0.0 |
Gilbert Notturno | 3 | 0 | 0 | 0 | 0.0 |
Thibaut Nier | 22 | 0 | 0 | 0 | 0.0 |
Simon Demars | 15 | 0 | 0 | 0 | 0.0 |
2012 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Junior Cadiz | 15 | 16 | 31 | 47 | 16.0 |
Jolan Mogniat Duclos | 19 | 23 | 11 | 34 | 23.0 |
Hugo Notturno | 18 | 10 | 11 | 21 | 20.0 |
Lambert Hamon | 20 | 11 | 6 | 17 | 18.0 |
Theo Fontanille | 20 | 4 | 5 | 9 | 6.0 |
Benjamin Lapresa | 19 | 6 | 3 | 9 | 22.0 |
Julien Bonniere | 19 | 3 | 5 | 8 | 41.0 |
Yoann Collomb | 20 | 3 | 4 | 7 | 28.0 |
Ivan Joffre | 19 | 3 | 1 | 4 | 10.0 |
Nicolas Gauthier | 18 | 2 | 1 | 3 | 6.0 |
Florent Arnoldi | 20 | 0 | 2 | 2 | 6.0 |
Jean-Francois Zapata | 12 | 0 | 2 | 2 | 4.0 |
Paul Gabriel | 13 | 1 | 0 | 1 | 2.0 |
Hugo Rebuffet | 20 | 0 | 1 | 1 | 0.0 |
Philippe Guers | 10 | 0 | 0 | 0 | 0.0 |
Nicolas Nelh | 1 | 0 | 0 | 0 | 0.0 |
Franck Rebuffet | 1 | 0 | 0 | 0 | 0.0 |
Gilbert Notturno | 8 | 0 | 0 | 0 | 0.0 |
Simon Demars | 8 | 0 | 0 | 0 | 0.0 |
Manuel Hagiakian | 1 | 0 | 0 | 0 | 0.0 |
Manon Violette | 6 | 0 | 0 | 0 | 0.0 |
David Lecomte | 4 | 0 | 0 | 0 | 0.0 |
Frederic Bourillon | 3 | 0 | 0 | 0 | 0.0 |
Clement Durif | 6 | 0 | 0 | 0 | 0.0 |