Junior Cadiz

Date of Birth
December 19, 1988
Place of Birth
Los Angeles, USA
Nationality
USA
Ice Hockey Stats
Eliteprospects.com - Ice Hockey Stats
Height
5'8" / 175 cm
Weight
181 lbs / 82 kg
Shoots
R

Junior Cadiz Career Stats

GP

154

G

143

A

186

P

329

PPG

2.14

PIM

91

Junior Cadiz Stats by Season

Season Team League Type GP G A P PPG PIM*
2011 CA Pama Cyclones Elite AAA State Wars (Pro) Regular 4 4 4 8 2.00 0.0
2011 CA Pama Cyclones Elite AAA State Wars (Pro) Playoffs 2 2 4 6 3.00 0.0
2011 Team USA IIHF WC (Top Division) Regular 6 4 6 10 1.67 0.0
2012 California Pama Cyclones Elite State Wars (Pro) Regular 4 3 5 8 2.00 0.0
2012 California Pama Cyclones Elite State Wars (Pro) Playoffs 1 1 1 2 2.00 0.0
2012 Team USA IIHF WC (Top Division) Regular 5 4 9 13 2.60 4.5
2012 Grenoble French League (Elite) Regular 14 15 27 42 3.00 14.0
2012 Grenoble French League (Elite) Playoffs 1 1 4 5 5.00 2.0
2013 CA Pama Cyclones Elite State Wars (Pro) Regular 4 2 3 5 1.25 0.0
2013 CA Pama Cyclones Elite State Wars (Pro) Playoffs 2 2 0 2 1.00 0.0
2013 Team USA IIHF WC (Top Division) Regular 6 6 6 12 2.00 0.0
2014 CA Mission DS Elite AAA State Wars (Pro) Regular 4 3 5 8 2.00 0.0
2014 CA Mission DS Elite AAA State Wars (Pro) Playoffs 1 2 0 2 2.00 0.0
2014 Team USA IIHF WC (Top Division) Regular 6 3 7 10 1.67 1.5
2015 Mission Bauer Next Gen Pro State Wars (Pro) Regular 4 2 1 3 0.75 0.0
2015 Mission Bauer Next Gen Pro State Wars (Pro) Playoffs 1 0 0 0 0.00 0.0
2015 Montchavin French League (Elite) Regular 16 26 31 57 3.56 32.0
2016 Verbero Cypress Pro State Wars (Pro) Regular 4 3 1 4 1.00 0.0
2016 Espanya HC Spanish League (Elite) Regular 22 22 31 53 2.41 24.0
2017 Rink Rat Pro State Wars (Pro) Regular 4 3 3 6 1.50 0.0
2017 Rink Rat Pro State Wars (Pro) Playoffs 2 1 1 2 1.00 0.0
2017 Grenoble French League (Elite) Regular 6 9 11 20 3.33 0.0
2017 Grenoble French League (Elite) Playoffs 3 0 1 1 0.33 2.0
2017 Espanya HC European League (Elite) Regular 7 7 6 13 1.86 4.0
2018 Rink Rat Pro State Wars (Pro) Regular 4 2 4 6 1.50 1.5
2018 Rink Rat Pro State Wars (Pro) Playoffs 3 5 3 8 2.67 1.5
2018 CPL Valladolid Spanish League (Elite) Regular 1 0 0 0 0.00 0.0
2019 PAMA Labeda Golden Knights State Wars (Pro) Regular 4 5 4 9 2.25 2.0
2019 PAMA Labeda Golden Knights State Wars (Pro) Playoffs 2 0 1 1 0.50 0.0
2019 Pama Labeda Golden Knights NARCh (Pro) Regular 4 5 3 8 2.00
2019 Pama Labeda Golden Knights NARCh (Pro) Playoffs 1 0 1 1 1.00
2019 Team USA World Skate WC (Top 8) Regular 6 1 3 4 0.67 2.0

* PIM only shown for tournaments/leagues that track them

Talk about Junior Cadiz