Pama Labeda Golden Knights
- Founded
- N/A
- Hometown
- N/A
- Country
- USA
Pama Labeda Golden Knights participated in events using the following (historic) names:
- Pama Cyclones Pro
- PAMA Labeda Cyclones Pro
- Pama Labeda Golden Knights
- PAMA Labeda Golden Knights Pro
Leagues or tournaments in which Pama Labeda Golden Knights participated:
Pama Labeda Golden Knights Player Rosters
Only verified stats are used to show the rosters below.
2019 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Junior Cadiz | 11 | 10 | 9 | 19 | 2.0 |
Travis Noe | 6 | 12 | 5 | 17 | 2.0 |
John Siemer | 11 | 6 | 5 | 11 | 6.0 |
Shawn Gawrys | 11 | 3 | 3 | 6 | 2.0 |
Garrett Haar | 11 | 1 | 5 | 6 | 0.0 |
Brett Olinger | 11 | 2 | 4 | 6 | 2.0 |
Steve Oleksy | 8 | 3 | 1 | 4 | 0.0 |
Gerald Osterkamp | 5 | 0 | 3 | 3 | |
Daniel Echeverri | 6 | 2 | 0 | 2 | 2.0 |
Jordan Thomas | 6 | 0 | 2 | 2 | 4.0 |
Cooper Haar | 5 | 1 | 0 | 1 | |
Matt Sarvak | 5 | 1 | 0 | 1 | |
Tyler Gonzales | 11 | 1 | 0 | 1 | 2.0 |
Darren Nowick | 6 | 0 | 0 | 0 | 0.0 |
2018 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Travis Noe | 6 | 6 | 6 | 12 | 3.0 |
Darren Nowick | 12 | 4 | 7 | 11 | 6.0 |
John Siemer | 12 | 8 | 3 | 11 | 4.5 |
Steve Oleksy | 12 | 6 | 5 | 11 | 4.5 |
Shawn Gawrys | 12 | 5 | 5 | 10 | 1.5 |
Brett Olinger | 12 | 4 | 4 | 8 | 1.5 |
Garrett Haar | 6 | 3 | 3 | 6 | 3.0 |
Tyler Gonzales | 12 | 2 | 2 | 4 | 1.5 |
Gerald Osterkamp | 12 | 1 | 3 | 4 | 3.0 |
Joe Doran | 12 | 1 | 1 | 2 | 0.0 |
Zach Walthers | 12 | 1 | 1 | 2 | 1.5 |
Jordan Thomas | 12 | 0 | 2 | 2 | 1.5 |
Taylor Aronson | 8 | 2 | 0 | 2 | 0.0 |
2017 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Darren Nowick | 6 | 4 | 5 | 9 | 3.0 |
John Siemer | 6 | 6 | 2 | 8 | 1.5 |
Travis Noe | 6 | 5 | 1 | 6 | 3.0 |
Alex Barron | 5 | 2 | 3 | 5 | 0.0 |
Loren Barron | 5 | 1 | 3 | 4 | 0.0 |
Parker Conant | 6 | 1 | 2 | 3 | 0.0 |
Shawn Gawrys | 6 | 1 | 2 | 3 | 1.5 |
Zach Walthers | 6 | 1 | 0 | 1 | 1.5 |
Joe Doran | 6 | 0 | 1 | 1 | 0.0 |
Brett Olinger | 6 | 0 | 0 | 0 | 0.0 |
Taylor Aronson | 4 | 0 | 0 | 0 | 0.0 |
Jordan Thomas | 6 | 0 | 0 | 0 | 1.5 |
Tyler Walser | 4 | 0 | 0 | 0 | 0.0 |
2016 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Parker Conant | 5 | 3 | 5 | 8 | 1.5 |
Tyler Walser | 5 | 6 | 1 | 7 | 0.0 |
Travis Noe | 5 | 3 | 4 | 7 | 0.0 |
Zach Walthers | 5 | 2 | 2 | 4 | 1.5 |
Shawn Gawrys | 5 | 4 | 0 | 4 | 1.5 |
Brett Olinger | 5 | 2 | 2 | 4 | 1.5 |
Rob Alexander | 5 | 1 | 2 | 3 | 0.0 |
John Siemer | 5 | 1 | 1 | 2 | 0.0 |
Jordan Thomas | 5 | 1 | 0 | 1 | 0.0 |
Joe Doran | 5 | 0 | 1 | 1 | 1.5 |
Loren Barron | 5 | 1 | 0 | 1 | 1.5 |
Darren Nowick | 4 | 0 | 0 | 0 | 0.0 |
2015 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Parker Conant | 4 | 1 | 4 | 5 | 0.0 |
Taylor Aronson | 4 | 2 | 3 | 5 | 1.5 |
Dakota Eveland | 4 | 3 | 1 | 4 | 1.5 |
John Siemer | 4 | 1 | 2 | 3 | 3.0 |
Shawn Gawrys | 4 | 1 | 2 | 3 | 0.0 |
Zach Walthers | 4 | 3 | 0 | 3 | 3.0 |
Jordan Thomas | 4 | 1 | 1 | 2 | 1.5 |
Joe Doran | 4 | 1 | 1 | 2 | 0.0 |
Micah Sanford | 4 | 2 | 0 | 2 | 0.0 |
Darren Nowick | 4 | 0 | 1 | 1 | 4.5 |
Brett Olinger | 3 | 1 | 0 | 1 | 0.0 |