Travis Noe
- Date of Birth
- November 03, 1989
- Place of Birth
- Oak Park, CA
- Nationality
- USA
- Height
- 6'2" / 190 cm
- Weight
- 190 lbs / 86 kg
- Shoots
- R
Travis Noe Career Stats
GP
97
G
138
A
114
P
252
PPG
2.6
PIM
74
Travis Noe Stats by Season
Season | Team | League | Type | GP | G | A | P | PPG | PIM* | |
---|---|---|---|---|---|---|---|---|---|---|
2012 | Team USA | IIHF WC (Top Division) | Regular | 5 | 10 | 2 | 12 | 2.40 | 1.5 | |
2013 | CA Pama Cyclones Elite | State Wars (Pro) | Regular | 4 | 4 | 7 | 11 | 2.75 | 0.0 | |
2013 | CA Pama Cyclones Elite | State Wars (Pro) | Playoffs | 2 | 4 | 5 | 9 | 4.50 | 0.0 | |
2013 | Team USA | IIHF WC (Top Division) | Regular | 6 | 11 | 9 | 20 | 3.33 | 1.5 | |
2013 | Paris XIII | French League (Elite) | Regular | 18 | 38 | 40 | 78 | 4.33 | 44.0 | |
2013 | Paris XIII | French League (Elite) | Playoffs | 2 | 7 | 4 | 11 | 5.50 | 0.0 | |
2014 | CA Pama Cyclones Elite AAA | State Wars (Pro) | Regular | 4 | 3 | 0 | 3 | 0.75 | 0.0 | |
2014 | CA Pama Cyclones Elite AAA | State Wars (Pro) | Playoffs | 3 | 1 | 4 | 5 | 1.67 | 1.5 | |
2014 | Team USA | IIHF WC (Top Division) | Regular | 6 | 8 | 12 | 20 | 3.33 | 3.0 | |
2015 | Alkali RPD Pro | State Wars (Pro) | Regular | 4 | 8 | 3 | 11 | 2.75 | 0.0 | |
2015 | Alkali RPD Pro | State Wars (Pro) | Playoffs | 3 | 4 | 3 | 7 | 2.33 | 3.0 | |
2015 | Team USA | IIHF WC (Top Division) | Regular | 5 | 5 | 5 | 10 | 2.00 | 3.0 | |
2016 | PAMA Labeda Cyclones Pro | State Wars (Pro) | Regular | 4 | 1 | 2 | 3 | 0.75 | 0.0 | |
2016 | PAMA Labeda Cyclones Pro | State Wars (Pro) | Playoffs | 1 | 2 | 2 | 4 | 4.00 | 0.0 | |
2017 | PAMA Labeda Golden Knights Pro | State Wars (Pro) | Regular | 4 | 1 | 1 | 2 | 0.50 | 1.5 | |
2017 | PAMA Labeda Golden Knights Pro | State Wars (Pro) | Playoffs | 2 | 4 | 0 | 4 | 2.00 | 1.5 | |
2017 | Team USA | IIHF WC (Top Division) | Regular | 6 | 5 | 3 | 8 | 1.33 | 4.5 | |
2018 | PAMA Labeda Golden Knights Pro | State Wars (Pro) | Regular | 4 | 3 | 6 | 9 | 2.25 | 3.0 | |
2018 | PAMA Labeda Golden Knights Pro | State Wars (Pro) | Playoffs | 2 | 3 | 0 | 3 | 1.50 | 0.0 | |
2019 | PAMA Labeda Golden Knights | State Wars (Pro) | Regular | 4 | 7 | 4 | 11 | 2.75 | 2.0 | |
2019 | PAMA Labeda Golden Knights | State Wars (Pro) | Playoffs | 2 | 5 | 1 | 6 | 3.00 | 0.0 | |
2019 | Team USA | World Skate WC (Top 8) | Regular | 6 | 4 | 1 | 5 | 0.83 | 4.0 |
* PIM only shown for tournaments/leagues that track them