Paris XIII
- Founded
- N/A
- Hometown
- N/A
- Country
- FRA
Paris XIII participated in events using the following (historic) names:
- Paris XIII
Leagues or tournaments in which Paris XIII participated:
Paris XIII Player Rosters
Only verified stats are used to show the rosters below.
2018 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Hugo Vitou Humblet | 18 | 21 | 10 | 31 | 28.0 |
P.J. Kavaya | 18 | 10 | 15 | 25 | 20.0 |
Miquel Cabalin | 18 | 18 | 5 | 23 | 8.0 |
Eduard Cabalin Manresa | 18 | 8 | 13 | 21 | 16.0 |
Charlie Godano | 19 | 5 | 4 | 9 | 14.0 |
Bruno Palma Conceicao | 12 | 4 | 3 | 7 | 2.0 |
Mathieu Bertin | 15 | 2 | 4 | 6 | 12.0 |
Louis Moreau | 12 | 5 | 1 | 6 | 6.0 |
Maxime Heraut | 16 | 2 | 4 | 6 | 24.0 |
Lucas Mousset | 17 | 2 | 2 | 4 | 10.0 |
Erwan Lerigoleur | 13 | 1 | 1 | 2 | 2.0 |
Virgil Jullien | 5 | 1 | 0 | 1 | 6.0 |
Adrien Proteau | 11 | 0 | 0 | 0 | 0.0 |
Florian Barbe | 14 | 0 | 0 | 0 | 2.0 |
Charles Verney | 10 | 0 | 0 | 0 | 0.0 |
Romain Dusserre | 2 | 0 | 0 | 0 | 4.0 |
Leonard Glazman | 4 | 0 | 0 | 0 | 0.0 |
Aleksis Magne | 1 | 0 | 0 | 0 | 0.0 |
2017 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
P.J. Kavaya | 20 | 12 | 11 | 23 | 22.0 |
Edouard Clisson | 18 | 11 | 9 | 20 | 38.0 |
Charlie Godano | 18 | 9 | 6 | 15 | 22.0 |
Julien Clisson | 17 | 11 | 4 | 15 | 2.0 |
Kyle Sharke | 20 | 6 | 6 | 12 | 21.0 |
Paul Boisdron | 19 | 7 | 0 | 7 | 8.0 |
Bruno Palma Conceicao | 11 | 4 | 2 | 6 | 54.0 |
Maxime Heraut | 9 | 3 | 1 | 4 | 10.0 |
Erwan Lerigoleur | 18 | 1 | 3 | 4 | 8.0 |
Virgil Jullien | 14 | 0 | 3 | 3 | 4.0 |
Joaquin Laborda | 13 | 2 | 0 | 2 | 10.0 |
Leonard Glazman | 7 | 1 | 1 | 2 | 10.0 |
Lucas Mousset | 8 | 1 | 1 | 2 | 8.0 |
Mathieu Bertin | 20 | 1 | 1 | 2 | 20.0 |
Aleksis Magne | 3 | 0 | 1 | 1 | 0.0 |
Florian Barbe | 17 | 0 | 1 | 1 | 0.0 |
Charles Verney | 8 | 0 | 0 | 0 | 0.0 |
Eric Jullien | 3 | 0 | 0 | 0 | 0.0 |
Camille Vincent | 1 | 0 | 0 | 0 | 0.0 |
Virgile Craplet | 1 | 0 | 0 | 0 | 2.0 |
Romain Dusserre | 1 | 0 | 0 | 0 | 0.0 |
Adrien Proteau | 12 | 0 | 0 | 0 | 0.0 |
Lionel Reigner | 19 | 0 | 0 | 0 | 0.0 |
Alexandre Naud | 3 | 0 | 0 | 0 | 6.0 |
2016 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Edouard Clisson | 20 | 14 | 23 | 37 | 30.0 |
P.J. Kavaya | 20 | 14 | 17 | 31 | 38.0 |
Julien Clisson | 16 | 10 | 13 | 23 | 4.0 |
Bruno Palma Conceicao | 19 | 15 | 6 | 21 | 28.0 |
Alexandre Pamart | 20 | 15 | 2 | 17 | 6.0 |
Mathieu Bertin | 17 | 4 | 3 | 7 | 10.0 |
Maxime Heraut | 19 | 5 | 2 | 7 | 20.0 |
Paul Boisdron | 19 | 4 | 1 | 5 | 12.0 |
Denis Della Gaspera | 8 | 2 | 1 | 3 | 4.0 |
Romain Dusserre | 14 | 1 | 1 | 2 | 14.0 |
Virgil Jullien | 19 | 0 | 2 | 2 | 6.0 |
Erwan Lerigoleur | 13 | 2 | 0 | 2 | 8.0 |
Aleksis Magne | 1 | 0 | 1 | 1 | 2.0 |
Victor Sableau-Fichter | 10 | 1 | 0 | 1 | 0.0 |
Adrien Proteau | 18 | 0 | 0 | 0 | 2.0 |
Charles Mercier | 1 | 0 | 0 | 0 | 0.0 |
Florian Barbe | 8 | 0 | 0 | 0 | 2.0 |
Kevin Beziau | 1 | 0 | 0 | 0 | 0.0 |
Eric Jullien | 8 | 0 | 0 | 0 | 0.0 |
Arnaud Chhuor | 13 | 0 | 0 | 0 | 0.0 |
Kyle Sharke | 1 | 0 | 0 | 0 | 0.0 |
Nicholas Campello-Toon | 12 | 0 | 0 | 0 | 0.0 |
2015 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Kevin Beziau | 25 | 29 | 20 | 49 | 32.0 |
Nathan Sigmund | 25 | 23 | 23 | 46 | 50.0 |
P.J. Kavaya | 25 | 13 | 19 | 32 | 33.0 |
Bruno Palma Conceicao | 18 | 15 | 7 | 22 | 10.0 |
Edouard Clisson | 25 | 15 | 6 | 21 | 8.0 |
Marcos Daniel Perez Acuna | 23 | 9 | 4 | 13 | 24.0 |
Julien Clisson | 20 | 6 | 3 | 9 | 10.0 |
Denis Della Gaspera | 13 | 3 | 4 | 7 | 4.0 |
Alexandre Pamart | 22 | 4 | 3 | 7 | 8.0 |
Pierre Carreyn | 22 | 2 | 4 | 6 | 20.0 |
Charles Mercier | 15 | 2 | 2 | 4 | 14.0 |
Guillaume Sillies | 22 | 0 | 1 | 1 | 2.0 |
Romain Dusserre | 5 | 0 | 1 | 1 | 2.0 |
Virgile Craplet | 2 | 0 | 0 | 0 | 0.0 |
Florian Barbe | 14 | 0 | 0 | 0 | 2.0 |
Victor Sableau-Fichter | 3 | 0 | 0 | 0 | 0.0 |
Paul Boisdron | 5 | 0 | 0 | 0 | 4.0 |
Arnaud Chhuor | 8 | 0 | 0 | 0 | 0.0 |
Nicholas Campello-Toon | 19 | 0 | 0 | 0 | 0.0 |
Adrien Proteau | 21 | 0 | 0 | 0 | 0.0 |
Camille Vincent | 2 | 0 | 0 | 0 | 2.0 |
2014 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Casey Escarcega | 17 | 12 | 8 | 20 | 18.0 |
Lucas Mousset | 17 | 12 | 6 | 18 | 32.0 |
Alexandre Naud | 16 | 11 | 7 | 18 | 10.0 |
Alexander Caroll | 17 | 7 | 5 | 12 | 36.0 |
Edouard Clisson | 16 | 4 | 6 | 10 | 16.0 |
Mathieu Bertin | 14 | 7 | 1 | 8 | 8.0 |
Karl Niamatali | 7 | 4 | 4 | 8 | 15.0 |
Virgile Craplet | 17 | 4 | 3 | 7 | 34.0 |
Pierre Carreyn | 13 | 3 | 3 | 6 | 16.0 |
Charles Mercier | 11 | 5 | 1 | 6 | 8.0 |
Denis Della Gaspera | 11 | 3 | 3 | 6 | 29.0 |
Julien Clisson | 9 | 2 | 1 | 3 | 0.0 |
Alexandre Pamart | 14 | 2 | 1 | 3 | 2.0 |
Bruno Palma Conceicao | 9 | 2 | 1 | 3 | 6.0 |
Guillaume Sillies | 17 | 1 | 0 | 1 | 2.0 |
William Salcedo | 6 | 1 | 0 | 1 | 6.0 |
Virgil Jullien | 1 | 0 | 0 | 0 | 2.0 |
Nicholas Campello-Toon | 12 | 0 | 0 | 0 | 0.0 |
Adrien Proteau | 3 | 0 | 0 | 0 | 0.0 |
Eric Jullien | 1 | 0 | 0 | 0 | 0.0 |
Florian Barbe | 18 | 0 | 0 | 0 | 2.0 |
Alfonso Pinto | 8 | 0 | 0 | 0 | 0.0 |
2013 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Travis Noe | 20 | 45 | 44 | 89 | 44.0 |
P.J. Kavaya | 19 | 24 | 26 | 50 | 18.0 |
Alexandre Naud | 20 | 26 | 6 | 32 | 10.0 |
Karl Niamatali | 19 | 13 | 7 | 20 | 42.0 |
Thomas Enguerrand | 22 | 9 | 10 | 19 | 8.0 |
Denis Della Gaspera | 18 | 12 | 5 | 17 | 48.0 |
Marc-Antoine Duplant | 22 | 6 | 5 | 11 | 12.0 |
Bruno Palma Conceicao | 18 | 7 | 3 | 10 | 12.0 |
Alexandre Pamart | 21 | 5 | 2 | 7 | 0.0 |
Virgile Craplet | 12 | 1 | 3 | 4 | 10.0 |
Clement Pasquier | 9 | 1 | 2 | 3 | 8.0 |
Adrien Proteau | 14 | 0 | 0 | 0 | 0.0 |
Charles Mercier | 1 | 0 | 0 | 0 | 0.0 |
Lionel Reigner | 9 | 0 | 0 | 0 | 0.0 |
Adrien Sellem | 5 | 0 | 0 | 0 | 0.0 |
Florian Barbe | 22 | 0 | 0 | 0 | 6.0 |
Guillaume Sillies | 22 | 0 | 0 | 0 | 0.0 |
Emerick Kerloch | 3 | 0 | 0 | 0 | 0.0 |
Kevin Biton | 5 | 0 | 0 | 0 | 4.0 |
Nicholas Campello-Toon | 8 | 0 | 0 | 0 | 0.0 |
2012 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Tyler Walser | 22 | 34 | 27 | 61 | 40.0 |
P.J. Kavaya | 22 | 15 | 26 | 41 | 60.0 |
Nicolas Bouchere | 24 | 16 | 22 | 38 | 24.0 |
Bruno Palma Conceicao | 23 | 11 | 14 | 25 | 39.0 |
Thomas Enguerrand | 24 | 7 | 18 | 25 | 12.0 |
Virgile Craplet | 21 | 11 | 12 | 23 | 28.0 |
Romain Gautereau | 20 | 12 | 10 | 22 | 18.0 |
Mathieu Bertin | 12 | 10 | 3 | 13 | 10.0 |
Denis Della Gaspera | 18 | 5 | 2 | 7 | 21.0 |
Charles Mercier | 18 | 5 | 0 | 5 | 4.0 |
Emerick Kerloch | 23 | 0 | 4 | 4 | 16.0 |
Lionel Reigner | 20 | 0 | 3 | 3 | 20.0 |
Romain Dusserre | 8 | 1 | 1 | 2 | 6.0 |
Kevin Biton | 19 | 1 | 1 | 2 | 6.0 |
Adrien Proteau | 17 | 0 | 1 | 1 | 0.0 |
Eric Jullien | 1 | 0 | 0 | 0 | 0.0 |
Florian Barbe | 22 | 0 | 0 | 0 | 0.0 |
Jordane Lorin | 8 | 0 | 0 | 0 | 0.0 |
Guillaume Sillies | 22 | 0 | 0 | 0 | 0.0 |
Nicholas Campello-Toon | 10 | 0 | 0 | 0 | 2.0 |
Alexandre Pamart | 2 | 0 | 0 | 0 | 0.0 |
Sylvain Rodrigues | 1 | 0 | 0 | 0 | 0.0 |