Alexandre Naud

Date of Birth
N/A
Place of Birth
N/A
Nationality
N/A
Height
N/A
Weight
N/A
Shoots
N/A

Alexandre Naud Career Stats

GP

105

G

121

A

53

P

174

PPG

1.66

PIM

66

Alexandre Naud Stats by Season

Season Team League Type GP G A P PPG PIM*
2012 Villeneuve French League (Elite) Regular 17 21 9 30 1.76 8.0
2012 Villeneuve French League (Elite) Playoffs 2 3 2 5 2.50 0.0
2013 Paris XIII French League (Elite) Regular 16 21 6 27 1.69 8.0
2013 Paris XIII French League (Elite) Playoffs 4 5 0 5 1.25 2.0
2014 Paris XIII French League (Elite) Regular 16 11 7 18 1.13 10.0
2015 Rethel French League (Elite) Regular 18 28 15 43 2.39 6.0
2015 Rethel French League (Elite) Playoffs 4 6 0 6 1.50 0.0
2016 Rethel French League (Elite) Regular 14 19 8 27 1.93 20.0
2016 Rethel French League (Elite) Playoffs 4 1 4 5 1.25 2.0
2017 Paris XIII French League (Elite) Regular 3 0 0 0 0.00 6.0
2017 Rethel Ardennes European League (Elite) Regular 7 6 2 8 1.14 4.0

* PIM only shown for tournaments/leagues that track them

Talk about Alexandre Naud