Villeneuve

Founded
N/A
Hometown
N/A
Country
FRA

Villeneuve participated in events using the following (historic) names:

  • Villeneuve

Leagues or tournaments in which Villeneuve participated:

Villeneuve Player Rosters

2018 Season

Name GP G A P PIM
Martin Fiala 25 51 23 74 36.0
Karl Gabillet 25 39 20 59 26.0
Nathan Sigmund 25 16 36 52 28.0
Julien Thomas 25 14 16 30 38.0
Alexandre Pamart 20 11 4 15 14.0
Ivan Waroquet 24 10 4 14 18.0
Clement Gregoire 23 3 7 10 46.0
Edouard Clisson 23 6 4 10 6.0
Julien Clisson 18 2 6 8 6.0
Alexis Janvier 13 3 1 4 2.0
Frederick Corbeil 16 2 2 4 12.0
Sean Coquema 21 3 1 4 6.0
Josef Karlik 24 0 1 1 0.0
Erwann Rousseau 23 0 0 0 0.0

2017 Season

Name GP G A P PIM
Natan Vrablik 18 14 7 21 36.0
Ryan Wass-Tursick 9 8 4 12 6.0
Alexandre Pamart 13 8 4 12 0.0
Karl Niamatali 10 8 3 11 42.0
Nicolas Bures 18 3 7 10 20.0
Ivan Waroquet 12 5 3 8 49.0
Frederick Corbeil 16 3 5 8 16.0
Hugo Hornbeck 16 6 2 8 8.0
Sean Coquema 17 1 4 5 2.0
Clement Gregoire 6 1 3 4 16.0
Etienne Durand 14 3 0 3 26.0
Marina Corbeil 17 0 2 2 4.0
Romeo Samyn 15 2 0 2 12.0
Alexis Janvier 5 0 1 1 4.0
Philippe Demay 16 0 0 0 0.0
Clement Rocquet 3 0 0 0 0.0
Bastien Cotinat 4 0 0 0 0.0
Nicolas Spinasanta 10 0 0 0 2.0
Julien Choquet 11 0 0 0 0.0
Guillaume Sillies 14 0 0 0 0.0
Thibault Lambert 14 0 0 0 0.0
Eric Hernandez 18 0 0 0 0.0
Murat Bezircioglu 13 0 0 0 0.0

2015 Season

Name GP G A P PIM
Frederick Corbeil 19 13 12 25 20.0
Liam Christopher Collard 17 13 1 14 54.0
Hugo Hornbeck 16 7 5 12 6.0
Alexandre Grenier 6 8 4 12 32.0
Clement Pasquier 16 6 4 10 14.0
Romeo Samyn 17 2 4 6 26.0
Ange Boitard 3 3 2 5 0.0
Sean Coquema 14 2 3 5 6.0
Benjamin Pascaud 3 2 2 4 6.0
Clement Radolanirina 6 2 1 3 10.0
Micah Bonneville 8 1 1 2 2.0
Clement Rocquet 13 2 0 2 0.0
Cedric Ghiste 10 0 1 1 2.0
Bastien Cotinat 11 0 0 0 0.0
Xavier Samyn 2 0 0 0 0.0
Matthew William Towriss 2 0 0 0 0.0
Maxime Smolianinov 2 0 0 0 0.0
Kevin Deliac 1 0 0 0 0.0
Jerome Louap 9 0 0 0 0.0
Murat Bezircioglu 15 0 0 0 0.0
Hugues Hornbeck 1 0 0 0 0.0
Christophe Douay 1 0 0 0 0.0

2014 Season

Name GP G A P PIM
Kristian Luukkonen 11 13 14 27 20.0
Frederick Corbeil 18 12 6 18 20.0
Benjamin Pascaud 17 13 4 17 20.0
Clement Pasquier 15 5 9 14 24.0
Marina Corbeil 14 6 5 11 10.0
Parker Conant 10 8 2 10 32.0
Philip Hamer 6 5 3 8 24.0
Camille Vincent 15 1 6 7 44.0
Matthew William Towriss 12 6 1 7 6.0
Cedric Ghiste 17 3 1 4 2.0
Anders Torgersson 5 1 2 3 0.0
Daniel Brolin 2 1 2 3 2.0
Clement Radolanirina 4 1 1 2 4.0
Hugo Hornbeck 8 2 0 2 0.0
Romeo Samyn 4 0 1 1 0.0
Jean Weisselberg 2 0 0 0 0.0
Jerome Louap 16 0 0 0 0.0
Murat Bezircioglu 15 0 0 0 0.0
Pierre Vincent 1 0 0 0 0.0
Christophe Douay 1 0 0 0 0.0
Ashleigh-Louise Bamber 1 0 0 0 0.0
Bastien Cotinat 17 0 0 0 10.0
Xavier Samyn 2 0 0 0 0.0
Sean Coquema 2 0 0 0 2.0

2013 Season

Name GP G A P PIM
Kristian Luukkonen 13 16 8 24 10.0
Josh Foote 9 15 7 22 4.0
Nathan Finney 9 11 8 19 8.0
Ivan Waroquet 18 9 9 18 62.0
Frederick Corbeil 19 12 5 17 10.0
Edouard Clisson 19 5 10 15 16.0
Julien Clisson 13 5 5 10 12.0
Ondrej Fiedler 5 4 2 6 4.0
Camille Vincent 17 5 1 6 20.0
Benjamin Pascaud 17 2 3 5 12.0
Florian Schneider 18 3 2 5 8.0
Nejc Sotlar 2 3 1 4 0.0
Marina Corbeil 8 2 0 2 4.0
Orlando Cudicio 6 0 2 2 4.0
Yann Dupont 11 1 1 2 18.0
Adrien Sebag 3 1 0 1 0.0
Dave Hammond 1 1 0 1 0.0
Charles Warszawski 1 1 0 1 0.0
Wilfrid Taupin 3 0 0 0 0.0
Pierre Vincent 1 0 0 0 0.0
Bastien Cotinat 18 0 0 0 0.0
Anders Torgersson 5 0 0 0 4.0
Clement Radolanirina 1 0 0 0 0.0
Philippe Demay 1 0 0 0 0.0
Jerome Louap 18 0 0 0 0.0
Murat Bezircioglu 14 0 0 0 0.0

2012 Season

Name GP G A P PIM
Thomas Woods 20 27 23 50 44.0
Alexandre Naud 19 24 11 35 8.0
Edouard Clisson 18 9 19 28 22.0
Frederick Corbeil 20 10 17 27 24.0
Carlos Nishio 20 10 14 24 21.0
Ivan Waroquet 18 8 4 12 26.0
Pierre Carreyn 17 6 3 9 40.0
Yann Dupont 17 2 7 9 32.0
Camille Vincent 17 6 2 8 16.0
Florian Schneider 18 3 5 8 2.0
Benoit Leterrier 8 1 3 4 12.0
Julien Clisson 10 3 0 3 6.0
Adrien Sebag 14 1 2 3 6.0
Bastien Cotinat 19 0 1 1 0.0
Guillaume Taupin 4 0 0 0 0.0
Marina Corbeil 3 0 0 0 0.0
Philippe Demay 10 0 0 0 0.0
Murat Bezircioglu 18 0 0 0 0.0
Wilfrid Taupin 3 0 0 0 0.0
Pierre Vincent 18 0 0 0 0.0

Talk about Villeneuve