Karl Gabillet
- Date of Birth
- May 30, 1986
- Place of Birth
- N/A
- Nationality
- FRA
- Height
- 5'6" / 170 cm
- Weight
- 132 lbs / 60 kg
- Shoots
- R
Karl Gabillet Career Stats
GP
242
G
331
A
270
P
601
PPG
2.48
PIM
132
Karl Gabillet Stats by Season
Season | Team | League | Type | GP | G | A | P | PPG | PIM* | |
---|---|---|---|---|---|---|---|---|---|---|
2009 | Anglet | French League (Elite) | Regular | 14 | 15 | 8 | 23 | 1.64 | 4.0 | |
2010 | Anglet | French League (Elite) | Regular | 16 | 33 | 22 | 55 | 3.44 | 12.0 | |
2011 | Anglet | French League (Elite) | Regular | 18 | 24 | 22 | 46 | 2.56 | 12.0 | |
2011 | Anglet | French League (Elite) | Playoffs | 5 | 7 | 7 | 14 | 2.80 | 10.0 | |
2012 | Rethel | French League (Elite) | Regular | 18 | 23 | 20 | 43 | 2.39 | 10.0 | |
2012 | Rethel | French League (Elite) | Playoffs | 1 | 0 | 0 | 0 | 0.00 | 0.0 | |
2013 | Rethel | French League (Elite) | Regular | 18 | 25 | 17 | 42 | 2.33 | 6.0 | |
2013 | Rethel | French League (Elite) | Playoffs | 4 | 10 | 1 | 11 | 2.75 | 4.0 | |
2014 | Angers | French League (Elite) | Regular | 18 | 15 | 19 | 34 | 1.89 | 4.0 | |
2014 | Angers | French League (Elite) | Playoffs | 7 | 5 | 1 | 6 | 0.86 | 6.0 | |
2015 | Rethel | French League (Elite) | Regular | 18 | 41 | 37 | 78 | 4.33 | 18.0 | |
2015 | Rethel | French League (Elite) | Playoffs | 5 | 4 | 6 | 10 | 2.00 | 2.0 | |
2016 | Rethel | French League (Elite) | Regular | 17 | 23 | 27 | 50 | 2.94 | 2.0 | |
2016 | Rethel | French League (Elite) | Playoffs | 4 | 6 | 6 | 12 | 3.00 | 0.0 | |
2016 | Rethel | European League (Elite) | Regular | 6 | 7 | 12 | 19 | 3.17 | 0.0 | |
2017 | Garges | French League (Elite) | Regular | 18 | 25 | 16 | 41 | 2.28 | 2.0 | |
2017 | Garges | French League (Elite) | Playoffs | 6 | 10 | 6 | 16 | 2.67 | 4.0 | |
2017 | Rethel Ardennes | European League (Elite) | Regular | 7 | 3 | 4 | 7 | 1.00 | 4.0 | |
2017 | Rethel | European League (Elite) | Regular | 7 | 3 | 4 | 7 | 1.00 | 4.0 | |
2017 | Rethel | French Cup (Elite) | Regular | 4 | 8 | 8 | 16 | 4.00 | 0.0 | |
2018 | Villeneuve | French League (Elite) | Regular | 18 | 29 | 14 | 43 | 2.39 | 22.0 | |
2018 | Villeneuve | French League (Elite) | Playoffs | 7 | 10 | 6 | 16 | 2.29 | 4.0 | |
2019 | Team France | World Skate WC (Top 8) | Regular | 6 | 5 | 7 | 12 | 2.00 | 2.0 |
* PIM only shown for tournaments/leagues that track them