Anglet

Founded
N/A
Hometown
N/A
Country
FRA

Anglet participated in events using the following (historic) names:

  • Anglet

Leagues or tournaments in which Anglet participated:

Anglet Player Rosters

2018 Season

Name GP G A P PIM
Baptiste Boitard 17 10 15 25 32.0
Jakub Cik 20 14 9 23 8.0
Benoit Ladonne 15 8 10 18 16.0
Simon Gibeaux 19 8 6 14 38.0
Jimmy Ferrez 10 9 3 12 8.0
Kevin Chazalon 20 8 3 11 4.0
Florian Toulouse 19 5 5 10 14.0
Ange Boitard 18 6 2 8 12.0
Denis Grave 12 2 3 5 14.0
Thomas Forestier 18 2 3 5 6.0
Sebastien Rousselin 7 2 2 4 16.0
Jimy Ten Braak 6 4 0 4 8.0
Thomas Panatier 11 2 0 2 4.0
Paul Albert 16 1 1 2 4.0
Mikel Saenz 15 1 1 2 2.0
Julien Fayault 2 0 1 1 0.0
Clement Gibeaux 6 0 1 1 2.0
Antony Laborde 18 0 0 0 0.0

2014 Season

Name GP G A P PIM
Jean Francois Ladonne 19 10 17 27 36.0
Kevin Chazalon 18 17 7 24 20.0
Gerome Guerin 19 8 10 18 8.0
Theo Fontanille 14 7 10 17 2.0
Simon Gibeaux 18 13 3 16 32.0
Jimy Ten Braak 16 9 4 13 26.0
Nicolas Ruel 17 7 1 8 12.0
Paul Lafage 16 4 3 7 6.0
Thomas Panatier 19 4 3 7 16.0
Benjamin Couraud 3 4 2 6 0.0
Clement Gibeaux 17 4 2 6 12.0
Paul Albert 1 0 2 2 0.0
Florian Toulouse 4 1 1 2 4.0
Serge Panatier 1 0 0 0 0.0
Serge Ladonne 19 0 0 0 2.0
Damien Lafourcade 9 0 0 0 0.0
Clement Peret 4 0 0 0 0.0
Loris Dessis 1 0 0 0 0.0
Miles Finney 9 0 0 0 0.0
Romain Gabillet 2 0 0 0 0.0
Roger Chazalon 5 0 0 0 0.0
Romain Plutus 14 0 0 0 0.0
Antony Laborde 12 0 0 0 0.0
Philippe Laborde 2 0 0 0 0.0

2013 Season

Name GP G A P PIM
Gerome Guerin 20 14 7 21 14.0
Theo Fontanille 20 7 10 17 8.0
Kevin Chazalon 19 15 2 17 12.0
William Heinze 19 10 6 16 38.0
Jean Francois Ladonne 14 9 7 16 4.0
Yoann Jalinier 20 8 7 15 8.0
Baptiste Boitard 12 5 9 14 0.0
Nicolas Ruel 18 9 3 12 18.0
Brian Ganz 9 7 4 11 26.0
Simon Gibeaux 17 7 2 9 4.0
Thomas Panatier 20 1 2 3 2.0
Aurelien Frasier 9 1 1 2 0.0
Loris Dessis 11 0 2 2 2.0
Roger Chazalon 9 0 0 0 0.0
Romain Plutus 7 0 0 0 0.0
Paul Lafage 11 0 0 0 2.0
Antony Laborde 5 0 0 0 0.0
Michal Garbocz 13 0 0 0 0.0
Serge Ladonne 20 0 0 0 0.0
Damien Lafourcade 17 0 0 0 4.0
Paul Albert 2 0 0 0 0.0
Romuald Huot-Marchand 11 0 0 0 2.0

2012 Season

Name GP G A P PIM
Jeremy Lapresa 24 49 26 75 36.0
Gerome Guerin 24 19 30 49 43.0
Jean Francois Ladonne 24 16 25 41 40.0
Julien Couraud 20 11 28 39 10.0
Yoann Jalinier 23 17 20 37 20.0
David Dostal 24 15 6 21 12.0
Kevin Chazalon 23 4 15 19 10.0
Nicolas Ruel 23 4 8 12 30.0
Simon Gibeaux 16 8 3 11 18.0
Thomas Panatier 21 0 2 2 4.0
Damien Lafourcade 24 0 1 1 7.0
Jimy Ten Braak 3 0 0 0 4.0
Florian Toulouse 1 0 0 0 0.0
Denis Grave 11 0 0 0 14.0
Serge Ladonne 24 0 0 0 0.0
Fabien Barrere 1 0 0 0 0.0
Romuald Huot-Marchand 10 0 0 0 0.0
Thomas Forestier 2 0 0 0 0.0
Roger Chazalon 11 0 0 0 0.0
Antony Laborde 1 0 0 0 0.0
Kevin Le Guehennec 5 0 0 0 2.0

Talk about Anglet