Jakub Cik Career Stats
GP
92
G
83
A
42
P
125
PPG
1.36
PIM
54
Jakub Cik Stats by Season
| Season | Team | League | Type | GP | G | A | P | PPG | PIM* | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Rouen | French League (Elite) | Regular | 19 | 17 | 10 | 27 | 1.42 | 26.0 | |
| 2012 | Rouen | French League (Elite) | Playoffs | 2 | 0 | 1 | 1 | 0.50 | 0.0 | |
| 2013 | Rouen | French League (Elite) | Regular | 18 | 26 | 11 | 37 | 2.06 | 14.0 | |
| 2014 | Rouen | French League (Elite) | Regular | 16 | 17 | 9 | 26 | 1.63 | 4.0 | |
| 2017 | Olomouc Eagles | European League (Elite) | Regular | 7 | 6 | 1 | 7 | 1.00 | 2.0 | |
| 2018 | Anglet | French League (Elite) | Regular | 18 | 14 | 8 | 22 | 1.22 | 8.0 | |
| 2018 | Anglet | French League (Elite) | Playoffs | 2 | 0 | 1 | 1 | 0.50 | 0.0 | |
| 2019 | Labeda PAMA Shakers | State Wars (Pro) | Regular | 4 | 1 | 1 | 2 | 0.50 | 0.0 | |
| 2019 | Labeda PAMA Shakers | State Wars (Pro) | Playoffs | 0 | 0 | 0 | 0 | 0.00 | 0.0 | |
| 2019 | Team Czech Republic | World Skate WC (Top 8) | Regular | 6 | 2 | 0 | 2 | 0.33 | 0.0 |
* PIM only shown for tournaments/leagues that track them