Team Czech Republic
- Founded
- N/A
- Hometown
- N/A
- Country
- CZE
Team Czech Republic participated in events using the following (historic) names:
- Team Czech Republic
Leagues or tournaments in which Team Czech Republic participated:
Team Czech Republic Player Rosters
Only verified stats are used to show the rosters below.
2019 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Jakub Bernad | 6 | 3 | 7 | 10 | 2.0 |
Filip Kutak | 6 | 6 | 2 | 8 | 2.0 |
Petr Kafka | 6 | 4 | 1 | 5 | 0.0 |
Patrik Sebek | 5 | 3 | 2 | 5 | 4.0 |
Marek Loskot | 6 | 2 | 3 | 5 | 14.0 |
Tomas Rubes | 6 | 1 | 3 | 4 | 2.0 |
Robin Maly | 5 | 2 | 2 | 4 | 2.0 |
Martin Fiala | 6 | 3 | 0 | 3 | 0.0 |
Ales Chamrad | 6 | 0 | 3 | 3 | 4.0 |
Jakub Cik | 6 | 2 | 0 | 2 | 0.0 |
Mikulas Zboril | 6 | 1 | 1 | 2 | 2.0 |
Martin Gremlica | 6 | 0 | 0 | 0 | 2.0 |
Dominik Frodl | 6 | 0 | 0 | 0 | 0.0 |
Daniel Brabec | 6 | 0 | 0 | 0 | 0.0 |
Pavel Strycek | 6 | 0 | 0 | 0 | 2.0 |
Adam Přibyl | 6 | 0 | 0 | 0 | 2.0 |
2017 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Jakub Petruzalek | 6 | 5 | 8 | 13 | 3.0 |
Petr Kafka | 5 | 5 | 6 | 11 | 0.0 |
Mikulas Zboril | 6 | 3 | 5 | 8 | 1.5 |
Vladimir Kames | 6 | 2 | 4 | 6 | 3.0 |
Jiri Cernoch | 6 | 3 | 3 | 6 | 1.5 |
Zdenek Kubica | 6 | 4 | 2 | 6 | 24.5 |
David Bernad | 6 | 3 | 2 | 5 | 0.0 |
Patrik Sebek | 3 | 2 | 3 | 5 | 0.0 |
Jan Zahradnicek | 6 | 1 | 4 | 5 | 1.5 |
Jakub Strnad | 6 | 3 | 2 | 5 | 4.5 |
Pavel Strycek | 6 | 1 | 3 | 4 | 1.5 |
Jakub Ferenc | 6 | 0 | 3 | 3 | 3.0 |
Jaromir Kverka | 6 | 0 | 0 | 0 | 1.5 |
Daniel Huf | 6 | 0 | 0 | 0 | 0.0 |
Dominik Frodl | 6 | 0 | 0 | 0 | 0.0 |
2015 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Michal Simo | 5 | 3 | 4 | 7 | 0.0 |
Patrik Sebek | 5 | 3 | 4 | 7 | 4.5 |
Pavel Strycek | 5 | 3 | 4 | 7 | 0.0 |
Martin Vozdecky | 5 | 1 | 4 | 5 | 1.5 |
Tomas Demel | 5 | 0 | 4 | 4 | 3.0 |
David Hrazdira | 5 | 2 | 2 | 4 | 0.0 |
Tomas Rubes | 5 | 1 | 2 | 3 | 0.0 |
Zdenek Kubica | 5 | 1 | 2 | 3 | 3.0 |
Petr Obdrazalek | 5 | 1 | 2 | 3 | 0.0 |
Mikulas Zboril | 5 | 2 | 0 | 2 | 0.0 |
Filip Kutak | 5 | 1 | 0 | 1 | 0.0 |
Jan Zahradnicek | 5 | 0 | 1 | 1 | 0.0 |
Jakub Strnad | 0 | 0 | 0 | 0 | 0.0 |
Ondrej Jirkuv | 5 | 0 | 0 | 0 | 0.0 |
Ondrej Haloda | 5 | 0 | 0 | 0 | 0.0 |
2014 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Michal Simo | 5 | 4 | 9 | 13 | 0.0 |
Patrik Sebek | 5 | 5 | 7 | 12 | 3.0 |
Martin Vozdecky | 5 | 7 | 4 | 11 | 0.0 |
Pavel Strycek | 5 | 0 | 8 | 8 | 1.5 |
Ales Hemsky | 4 | 0 | 6 | 6 | 0.0 |
Petr Senkerik | 5 | 2 | 2 | 4 | 0.0 |
Vladimir Kames | 5 | 3 | 0 | 3 | 1.5 |
Zdenek Cap | 5 | 1 | 2 | 3 | 3.0 |
Ludek Broz | 5 | 0 | 3 | 3 | 0.0 |
Petr Zamorsky | 2 | 1 | 1 | 2 | 0.0 |
Lukas Cik | 5 | 1 | 1 | 2 | 0.0 |
Jan Buchtele | 5 | 1 | 1 | 2 | 1.5 |
Marek Loskot | 5 | 0 | 2 | 2 | 1.5 |
Zdenek Kubica | 5 | 1 | 1 | 2 | 0.0 |
David Hrazdira | 5 | 1 | 1 | 2 | 0.0 |
David Bernad | 5 | 0 | 1 | 1 | 0.0 |
Dusan Salficky | 5 | 0 | 0 | 0 | 0.0 |
Daniel Brabec | 5 | 0 | 0 | 0 | 0.0 |
2013 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Petr Tenkrat | 5 | 4 | 5 | 9 | 6.0 |
Petr Kafka | 5 | 4 | 3 | 7 | 1.5 |
Patrik Sebek | 5 | 5 | 1 | 6 | 3.0 |
Michal Simo | 5 | 1 | 4 | 5 | 0.0 |
Martin Vozdecky | 5 | 1 | 4 | 5 | 4.5 |
Pavel Strycek | 5 | 0 | 5 | 5 | 1.5 |
Ludek Broz | 5 | 2 | 3 | 5 | 6.0 |
Marek Loskot | 5 | 3 | 2 | 5 | 1.5 |
Tomas Demel | 5 | 0 | 4 | 4 | 1.5 |
Vladimir Kames | 5 | 2 | 1 | 3 | 1.5 |
Jaroslav Moucka | 5 | 0 | 3 | 3 | 1.5 |
Jan Besser | 5 | 2 | 0 | 2 | 3.0 |
Daniel Brabec | 5 | 0 | 0 | 0 | 0.0 |
Roman Handl | 5 | 0 | 0 | 0 | 0.0 |
Jakub Curik | 4 | 0 | 0 | 0 | 0.0 |
2012 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Martin Vozdecky | 5 | 7 | 3 | 10 | 16.0 |
Ludek Broz | 5 | 3 | 5 | 8 | 1.5 |
Tomas Demel | 5 | 2 | 5 | 7 | 0.0 |
Patrik Sebek | 4 | 2 | 4 | 6 | 1.5 |
Jan Besser | 5 | 3 | 3 | 6 | 0.0 |
Jakub Curik | 5 | 4 | 1 | 5 | 3.0 |
Zdenek Kubica | 5 | 3 | 1 | 4 | 1.5 |
Marek Loskot | 5 | 2 | 1 | 3 | 3.0 |
Pavel Strycek | 5 | 0 | 2 | 2 | 6.0 |
Ales Hemsky | 1 | 0 | 2 | 2 | 0.0 |
Michal Simo | 5 | 0 | 1 | 1 | 0.0 |
Ladislav Vlcek | 5 | 0 | 1 | 1 | 4.5 |
Milos Vavrusa | 5 | 0 | 0 | 0 | 0.0 |
Roman Handl | 5 | 0 | 0 | 0 | 0.0 |
Ondrej Jirkuv | 5 | 0 | 0 | 0 | 0.0 |
2011 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Ludek Broz | 6 | 9 | 5 | 14 | 6.0 |
Martin Vozdecky | 6 | 5 | 6 | 11 | 3.0 |
Petr Tenkrat | 6 | 7 | 3 | 10 | 6.0 |
Tomas Demel | 6 | 2 | 7 | 9 | 3.0 |
Karel Rachunek | 5 | 2 | 6 | 8 | 17.0 |
Jiri Polansky | 6 | 5 | 3 | 8 | 4.5 |
Patrik Sebek | 6 | 2 | 5 | 7 | 1.5 |
Jan Besser | 6 | 5 | 1 | 6 | 1.5 |
Pavel Strycek | 6 | 1 | 5 | 6 | 1.5 |
Tomas Mojzis | 6 | 2 | 3 | 5 | 3.0 |
Vladimir Kames | 6 | 1 | 4 | 5 | 1.5 |
Martin Koudelka | 6 | 2 | 2 | 4 | 0.0 |
Ladislav Vlcek | 6 | 1 | 0 | 1 | 3.0 |
Jakub Curik | 6 | 0 | 1 | 1 | 0.0 |
Dalibor Sedlar | 3 | 0 | 0 | 0 | 0.0 |
Roman Handl | 6 | 0 | 0 | 0 | 0.0 |
Ondrej Jirkuv | 3 | 0 | 0 | 0 | 0.0 |
2010 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Patrik Sebek | 6 | 4 | 8 | 12 | 0.0 |
Martin Vozdecky | 6 | 4 | 6 | 10 | 6.0 |
Jiri Polansky | 6 | 5 | 4 | 9 | 12.0 |
Jan Rudovsky | 6 | 5 | 3 | 8 | 3.0 |
Pavel Strycek | 6 | 0 | 5 | 5 | 1.5 |
Ales Jirik | 6 | 2 | 3 | 5 | 1.5 |
David Sebek | 6 | 0 | 5 | 5 | 4.5 |
Zdenek Kubica | 6 | 3 | 1 | 4 | 1.5 |
Jan Besser | 6 | 2 | 2 | 4 | 4.5 |
Milos Vavrusa | 6 | 1 | 2 | 3 | 1.5 |
Ladislav Vlcek | 6 | 1 | 2 | 3 | 6.0 |
Roman Handl | 6 | 0 | 0 | 0 | 0.0 |
Ondrej Jirkuv | 6 | 0 | 0 | 0 | 0.0 |
2009 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Jiri Polansky | 4 | 7 | 3 | 10 | 1.5 |
Ludek Broz | 5 | 5 | 4 | 9 | 3.0 |
Petr Tenkrat | 5 | 5 | 1 | 6 | 4.5 |
Martin Vozdecky | 4 | 2 | 3 | 5 | 7.5 |
Pavel Strycek | 5 | 0 | 5 | 5 | 7.5 |
Tomas Demel | 5 | 1 | 4 | 5 | 6.0 |
Ladislav Vlcek | 5 | 0 | 4 | 4 | 4.5 |
Jan Kubista | 5 | 1 | 3 | 4 | 3.0 |
Pavel Beranek | 5 | 1 | 2 | 3 | 4.5 |
Jan Besser | 5 | 2 | 1 | 3 | 1.5 |
Patrik Sebek | 5 | 0 | 3 | 3 | 0.0 |
Karel Rachunek | 1 | 0 | 1 | 1 | 1.5 |
Michal Petrak | 5 | 0 | 1 | 1 | 1.5 |
Ondrej Jirkuv | 5 | 0 | 0 | 0 | 0.0 |
Pavel Pavlicek | 5 | 0 | 0 | 0 | 0.0 |
2008 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Martin Vozdecky | 5 | 2 | 9 | 11 | 7.5 |
Jiri Polansky | 5 | 7 | 4 | 11 | 4.5 |
Ales Hemsky | 5 | 6 | 5 | 11 | 4.5 |
Ludek Broz | 5 | 1 | 9 | 10 | 7.5 |
Karel Rachunek | 4 | 6 | 2 | 8 | 1.5 |
Petr Tenkrat | 5 | 3 | 5 | 8 | 1.5 |
Tomas Mojzis | 4 | 2 | 4 | 6 | 3.0 |
Petr Hemsky | 5 | 1 | 4 | 5 | 1.5 |
Pavel Strycek | 5 | 1 | 3 | 4 | 1.5 |
Vladimir Kames | 5 | 0 | 3 | 3 | 1.5 |
Ladislav Vlcek | 5 | 2 | 1 | 3 | 7.5 |
Jan Besser | 5 | 1 | 1 | 2 | 6.0 |
Ondrej Jirkuv | 5 | 0 | 1 | 1 | 1.5 |
Tomas Sturala | 5 | 0 | 0 | 0 | 0.0 |
Roman Nesrsta | 4 | 0 | 0 | 0 | 1.5 |