Martin Fiala Career Stats
GP
139
G
225
A
96
P
321
PPG
2.31
PIM
221
Martin Fiala Stats by Season
Season | Team | League | Type | GP | G | A | P | PPG | PIM* | |
---|---|---|---|---|---|---|---|---|---|---|
2014 | Garges | French League (Elite) | Regular | 19 | 27 | 8 | 35 | 1.84 | 53.0 | |
2014 | Garges | French League (Elite) | Playoffs | 2 | 4 | 0 | 4 | 2.00 | 0.0 | |
2015 | Garges | French League (Elite) | Regular | 18 | 26 | 14 | 40 | 2.22 | 12.0 | |
2015 | Garges | French League (Elite) | Playoffs | 1 | 0 | 2 | 2 | 2.00 | 0.0 | |
2016 | Garges | French League (Elite) | Regular | 18 | 36 | 12 | 48 | 2.67 | 24.0 | |
2016 | Garges | French League (Elite) | Playoffs | 7 | 15 | 3 | 18 | 2.57 | 26.0 | |
2017 | Garges | French League (Elite) | Regular | 18 | 29 | 19 | 48 | 2.67 | 38.0 | |
2017 | Garges | French League (Elite) | Playoffs | 7 | 11 | 2 | 13 | 1.86 | 16.0 | |
2017 | Garges | European League (Elite) | Regular | 7 | 8 | 6 | 14 | 2.00 | 4.0 | |
2018 | Villeneuve | French League (Elite) | Regular | 18 | 37 | 18 | 55 | 3.06 | 34.0 | |
2018 | Villeneuve | French League (Elite) | Playoffs | 7 | 14 | 5 | 19 | 2.71 | 2.0 | |
2018 | IHC Berounsti Medvedi | European League (Elite) | Regular | 7 | 10 | 6 | 16 | 2.29 | 8.0 | |
2019 | Labeda PAMA Shakers | State Wars (Pro) | Regular | 4 | 5 | 1 | 6 | 1.50 | 4.0 | |
2019 | Labeda PAMA Shakers | State Wars (Pro) | Playoffs | 0 | 0 | 0 | 0 | 0.00 | 0.0 | |
2019 | Team Czech Republic | World Skate WC (Top 8) | Regular | 6 | 3 | 0 | 3 | 0.50 | 0.0 |
* PIM only shown for tournaments/leagues that track them