Marek Loskot Career Stats
GP
75
G
81
A
72
P
153
PPG
2.04
PIM
98
Marek Loskot Stats by Season
Season | Team | League | Type | GP | G | A | P | PPG | PIM* | |
---|---|---|---|---|---|---|---|---|---|---|
2012 | Team Czech Republic | IIHF WC (Top Division) | Regular | 5 | 2 | 1 | 3 | 0.60 | 3.0 | |
2013 | Team Czech Republic | IIHF WC (Top Division) | Regular | 5 | 3 | 2 | 5 | 1.00 | 1.5 | |
2014 | Team Czech Republic | IIHF WC (Top Division) | Regular | 5 | 0 | 2 | 2 | 0.40 | 1.5 | |
2016 | Rethel | French League (Elite) | Regular | 2 | 3 | 1 | 4 | 2.00 | 0.0 | |
2017 | Rethel | French League (Elite) | Regular | 18 | 34 | 22 | 56 | 3.11 | 16.0 | |
2017 | Rethel | French League (Elite) | Playoffs | 7 | 11 | 8 | 19 | 2.71 | 18.0 | |
2018 | Epernay | French League (Elite) | Regular | 18 | 16 | 23 | 39 | 2.17 | 38.0 | |
2018 | Epernay | French League (Elite) | Playoffs | 2 | 2 | 3 | 5 | 2.50 | 0.0 | |
2018 | Rethel Ardennes | European League (Elite) | Regular | 7 | 8 | 7 | 15 | 2.14 | 6.0 | |
2019 | Team Czech Republic | World Skate WC (Top 8) | Regular | 6 | 2 | 3 | 5 | 0.83 | 14.0 |
* PIM only shown for tournaments/leagues that track them