Rethel
- Founded
- N/A
- Hometown
- N/A
- Country
- FRA
Rethel participated in events using the following (historic) names:
- Rethel
- Rethel Ardennes
Leagues or tournaments in which Rethel participated:
Rethel Player Rosters
Only verified stats are used to show the rosters below.
2018 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Zack Petterson | 25 | 46 | 26 | 72 | 20.0 |
Patrik Sebek | 29 | 24 | 47 | 71 | 14.0 |
Jimi Lefranc | 32 | 28 | 18 | 46 | 28.0 |
Ales Chamrad | 32 | 20 | 20 | 40 | 10.0 |
Kamil Skacel | 32 | 25 | 13 | 38 | 18.0 |
Tobia Vendrame | 25 | 16 | 19 | 35 | 16.0 |
Natan Vrablik | 25 | 16 | 17 | 33 | 24.0 |
Pavel Strycek | 29 | 12 | 14 | 26 | 40.0 |
Taylor Kane | 7 | 6 | 10 | 16 | 12.0 |
Marek Loskot | 7 | 8 | 7 | 15 | 6.0 |
Thomas Woods | 6 | 10 | 4 | 14 | 10.0 |
Michal Simo | 15 | 11 | 2 | 13 | 16.0 |
Enzo Clerge-Rea | 30 | 11 | 2 | 13 | 120.0 |
Andy Cripps | 7 | 5 | 4 | 9 | 0.0 |
Maxime Colas | 7 | 4 | 1 | 5 | 6.0 |
Terry Lefranc | 7 | 0 | 1 | 1 | 0.0 |
Hugo Delabre | 7 | 0 | 1 | 1 | 2.0 |
Daniel Brabec | 22 | 0 | 0 | 0 | 0.0 |
Dalibor Sedlar | 2 | 0 | 0 | 0 | 0.0 |
Alex Spilemont | 11 | 0 | 0 | 0 | 0.0 |
Alexis Thobois | 1 | 0 | 0 | 0 | 0.0 |
Franck Laloux | 3 | 0 | 0 | 0 | 0.0 |
Francois Xavier Bannier | 7 | 0 | 0 | 0 | 2.0 |
Fantin Harnaud | 1 | 0 | 0 | 0 | 0.0 |
Quentin Ducloy | 1 | 0 | 0 | 0 | 0.0 |
Jan Kulzer | 1 | 0 | 0 | 0 | 0.0 |
Jean Baptiste Dell'Olio | 23 | 0 | 0 | 0 | 0.0 |
Tanguy Mizzi | 1 | 0 | 0 | 0 | 0.0 |
2017 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Marek Loskot | 25 | 45 | 30 | 75 | 34.0 |
Patrik Sebek | 29 | 27 | 34 | 61 | 26.0 |
Kamil Skacel | 32 | 29 | 13 | 42 | 16.0 |
Ales Chamrad | 31 | 15 | 21 | 36 | 10.0 |
Jimi Lefranc | 25 | 19 | 12 | 31 | 18.0 |
Pavel Strycek | 32 | 12 | 12 | 24 | 56.0 |
Maxime Colas | 31 | 12 | 7 | 19 | 22.0 |
Francois Xavier Bannier | 31 | 8 | 9 | 17 | 16.0 |
Enzo Clerge-Rea | 24 | 8 | 9 | 17 | 21.0 |
Thomas Woods | 3 | 9 | 6 | 15 | 2.0 |
Andy Cripps | 12 | 8 | 7 | 15 | 16.0 |
Alexandre Naud | 7 | 6 | 2 | 8 | 4.0 |
Karl Gabillet | 7 | 3 | 4 | 7 | 4.0 |
David Sebek | 3 | 3 | 2 | 5 | 7.0 |
Clement Gregoire | 7 | 1 | 4 | 5 | 4.0 |
Hugo Delabre | 28 | 3 | 2 | 5 | 12.0 |
Taylor Kane | 1 | 2 | 1 | 3 | 0.0 |
Alex Spilemont | 4 | 1 | 0 | 1 | 2.0 |
Terry Lefranc | 32 | 0 | 1 | 1 | 2.0 |
Stephane Bastien | 11 | 0 | 0 | 0 | 0.0 |
Patrice Maillard | 10 | 0 | 0 | 0 | 0.0 |
Jean Baptiste Dell'Olio | 24 | 0 | 0 | 0 | 0.0 |
Hugo Garcia-Prieto | 7 | 0 | 0 | 0 | 0.0 |
Didier Lefebvre | 4 | 0 | 0 | 0 | 0.0 |
Stephane Ducloy | 9 | 0 | 0 | 0 | 0.0 |
Michel Lejeune | 23 | 0 | 0 | 0 | 0.0 |
2016 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Karl Gabillet | 21 | 29 | 33 | 62 | 2.0 |
Patrik Sebek | 17 | 18 | 27 | 45 | 16.0 |
Alexandre Naud | 18 | 20 | 12 | 32 | 22.0 |
Maxime Colas | 20 | 15 | 9 | 24 | 28.0 |
Ales Chamrad | 22 | 13 | 10 | 23 | 16.0 |
Kamil Skacel | 22 | 12 | 9 | 21 | 16.0 |
Taylor Kane | 6 | 14 | 6 | 20 | 12.0 |
Francois Xavier Bannier | 20 | 6 | 3 | 9 | 6.0 |
Clement Gregoire | 19 | 4 | 5 | 9 | 36.0 |
Pavel Strycek | 20 | 3 | 5 | 8 | 59.0 |
Hugo Delabre | 20 | 5 | 2 | 7 | 22.0 |
Marek Loskot | 2 | 3 | 1 | 4 | 0.0 |
Thomas Deschuytener | 1 | 0 | 2 | 2 | 2.0 |
Andy Cripps | 2 | 2 | 0 | 2 | 0.0 |
Patrice Maillard | 10 | 0 | 0 | 0 | 0.0 |
Jean Baptiste Dell'Olio | 4 | 0 | 0 | 0 | 0.0 |
Didier Lefebvre | 9 | 0 | 0 | 0 | 0.0 |
Terry Lefranc | 22 | 0 | 0 | 0 | 0.0 |
Stephane Ducloy | 4 | 0 | 0 | 0 | 0.0 |
Michel Lejeune | 22 | 0 | 0 | 0 | 0.0 |
Hugo Garcia-Prieto | 20 | 0 | 0 | 0 | 0.0 |
Stephane Bastien | 10 | 0 | 0 | 0 | 0.0 |
2015 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Karl Gabillet | 23 | 45 | 43 | 88 | 20.0 |
Jimi Lefranc | 23 | 34 | 18 | 52 | 12.0 |
Alexandre Naud | 22 | 34 | 15 | 49 | 6.0 |
Patrik Sebek | 23 | 19 | 27 | 46 | 20.0 |
Baptiste Boitard | 23 | 27 | 18 | 45 | 32.0 |
Kamil Skacel | 23 | 21 | 14 | 35 | 22.0 |
Ales Chamrad | 23 | 15 | 8 | 23 | 14.0 |
Julien Thomas | 12 | 4 | 9 | 13 | 6.0 |
Clement Gregoire | 17 | 1 | 6 | 7 | 48.0 |
Andy Cripps | 2 | 0 | 3 | 3 | 2.0 |
Valentin Rouffaud | 3 | 1 | 0 | 1 | 4.0 |
Pavel Strycek | 1 | 0 | 1 | 1 | 0.0 |
Eddie Frayon | 1 | 1 | 0 | 1 | 0.0 |
Didier Lefebvre | 9 | 0 | 0 | 0 | 0.0 |
Terry Lefranc | 23 | 0 | 0 | 0 | 0.0 |
Stephane Ducloy | 1 | 0 | 0 | 0 | 0.0 |
Michel Lejeune | 22 | 0 | 0 | 0 | 0.0 |
Naguib Amari | 6 | 0 | 0 | 0 | 0.0 |
Patrice Maillard | 10 | 0 | 0 | 0 | 0.0 |
Theo Ayika | 20 | 0 | 0 | 0 | 0.0 |
2014 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Michal Simo | 25 | 30 | 24 | 54 | 38.0 |
Patrik Sebek | 24 | 24 | 26 | 50 | 50.0 |
Andy Cripps | 25 | 22 | 20 | 42 | 22.0 |
Jimi Lefranc | 25 | 29 | 12 | 41 | 8.0 |
Nathan Sigmund | 25 | 22 | 18 | 40 | 56.0 |
Baptiste Boitard | 25 | 13 | 15 | 28 | 16.0 |
Julien Thomas | 25 | 9 | 9 | 18 | 12.0 |
Clement Gregoire | 22 | 7 | 3 | 10 | 30.0 |
Florian Fayault | 23 | 4 | 4 | 8 | 13.0 |
Pavel Strycek | 1 | 2 | 0 | 2 | 4.0 |
David Sebek | 2 | 0 | 2 | 2 | 0.0 |
Terry Lefranc | 25 | 1 | 0 | 1 | 10.0 |
Patrice Maillard | 11 | 0 | 0 | 0 | 0.0 |
Stephane Lacuisse | 2 | 0 | 0 | 0 | 0.0 |
Stephane Bastien | 9 | 0 | 0 | 0 | 0.0 |
Didier Lefebvre | 10 | 0 | 0 | 0 | 0.0 |
Jean Baptiste Dell'Olio | 25 | 0 | 0 | 0 | 0.0 |
Michel Lejeune | 19 | 0 | 0 | 0 | 0.0 |
2013 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Karl Gabillet | 22 | 35 | 18 | 53 | 10.0 |
Patrik Sebek | 21 | 17 | 28 | 45 | 10.0 |
Michal Simo | 21 | 26 | 14 | 40 | 27.0 |
Julien Thomas | 22 | 8 | 25 | 33 | 44.0 |
Taylor Kane | 21 | 16 | 11 | 27 | 20.0 |
Jimi Lefranc | 23 | 14 | 9 | 23 | 6.0 |
Andy Cripps | 16 | 10 | 10 | 20 | 14.0 |
Louis Tran | 21 | 15 | 2 | 17 | 6.0 |
Maxime Colas | 23 | 13 | 2 | 15 | 18.0 |
Clement Gregoire | 20 | 7 | 6 | 13 | 20.0 |
Baptiste Boitard | 7 | 7 | 2 | 9 | 2.0 |
Jordan Lallement | 23 | 1 | 6 | 7 | 6.0 |
Benoit Muller | 23 | 0 | 4 | 4 | 12.0 |
Joe Doran | 7 | 0 | 2 | 2 | 2.0 |
Terry Lefranc | 23 | 0 | 1 | 1 | 2.0 |
Cyril Cauchard | 2 | 0 | 0 | 0 | 0.0 |
Alan Ludig | 20 | 0 | 0 | 0 | 2.0 |
Stephane Bastien | 10 | 0 | 0 | 0 | 0.0 |
Didier Lefebvre | 9 | 0 | 0 | 0 | 10.0 |
Jean Baptiste Dell'Olio | 2 | 0 | 0 | 0 | 0.0 |
Michel Lejeune | 22 | 0 | 0 | 0 | 0.0 |
Patrice Maillard | 11 | 0 | 0 | 0 | 0.0 |
2012 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Karl Gabillet | 19 | 23 | 20 | 43 | 10.0 |
Julien Thomas | 18 | 13 | 25 | 38 | 27.0 |
Taylor Kane | 16 | 16 | 20 | 36 | 23.0 |
Baptiste Boitard | 18 | 20 | 16 | 36 | 20.0 |
Jimi Lefranc | 18 | 11 | 13 | 24 | 28.0 |
Stephane Lacuisse | 17 | 6 | 9 | 15 | 8.0 |
Maxime Colas | 19 | 8 | 5 | 13 | 16.0 |
Skyler Hoar | 10 | 5 | 7 | 12 | 2.0 |
Clement Gregoire | 18 | 6 | 5 | 11 | 36.0 |
Louis Tran | 19 | 8 | 3 | 11 | 14.0 |
Matthieu Bouche | 18 | 2 | 9 | 11 | 22.0 |
Jordan Lallement | 17 | 5 | 4 | 9 | 4.0 |
Benoit Muller | 19 | 2 | 4 | 6 | 26.0 |
Didier Lefebvre | 9 | 0 | 0 | 0 | 0.0 |
Gabriel Melin | 1 | 0 | 0 | 0 | 0.0 |
Terry Lefranc | 19 | 0 | 0 | 0 | 0.0 |
Michel Lejeune | 18 | 0 | 0 | 0 | 0.0 |
Nejc Sotlar | 1 | 0 | 0 | 0 | 0.0 |
Thiebault Koch | 17 | 0 | 0 | 0 | 0.0 |
Patrice Maillard | 10 | 0 | 0 | 0 | 0.0 |
Cyril Cauchard | 5 | 0 | 0 | 0 | 0.0 |
Alan Ludig | 16 | 0 | 0 | 0 | 0.0 |