Thomas Woods
- Date of Birth
- August 01, 1988
- Place of Birth
- North Vancouver, BC
- Nationality
- CAN
- Height
- 6'0" / 183 cm
- Weight
- 174 lbs / 79 kg
- Shoots
- L
Thomas Woods Career Stats
GP
112
G
139
A
101
P
240
PPG
2.14
PIM
123
Thomas Woods Stats by Season
Season | Team | League | Type | GP | G | A | P | PPG | PIM* | |
---|---|---|---|---|---|---|---|---|---|---|
2009 | Team Canada | IIHF WC (Top Division) | Regular | 5 | 3 | 0 | 3 | 0.60 | 1.5 | |
2010 | Team Canada | IIHF WC (Top Division) | Regular | 6 | 4 | 0 | 4 | 0.67 | 4.5 | |
2011 | Team Canada | IIHF WC (Top Division) | Regular | 6 | 7 | 2 | 9 | 1.50 | 7.5 | |
2012 | Team Canada | IIHF WC (Top Division) | Regular | 6 | 9 | 6 | 15 | 2.50 | 3.0 | |
2012 | Villeneuve | French League (Elite) | Regular | 18 | 22 | 20 | 42 | 2.33 | 40.0 | |
2012 | Villeneuve | French League (Elite) | Playoffs | 2 | 5 | 3 | 8 | 4.00 | 4.0 | |
2013 | Team Canada | IIHF WC (Top Division) | Regular | 6 | 7 | 9 | 16 | 2.67 | 1.5 | |
2013 | Grenoble | French League (Elite) | Regular | 18 | 34 | 25 | 59 | 3.28 | 20.0 | |
2013 | Grenoble | French League (Elite) | Playoffs | 4 | 3 | 4 | 7 | 1.75 | 10.0 | |
2014 | Team Canada | IIHF WC (Top Division) | Regular | 6 | 5 | 4 | 9 | 1.50 | 6.0 | |
2015 | Tour Mudcats Pro | State Wars (Pro) | Regular | 4 | 4 | 3 | 7 | 1.75 | 1.5 | |
2015 | Team Canada | IIHF WC (Top Division) | Regular | 6 | 4 | 8 | 12 | 2.00 | 1.5 | |
2016 | Tour Mudcats Pro | State Wars (Pro) | Regular | 4 | 5 | 2 | 7 | 1.75 | 3.0 | |
2016 | Tour Mudcats Pro | State Wars (Pro) | Playoffs | 1 | 0 | 0 | 0 | 0.00 | 0.0 | |
2017 | Team Canada | IIHF WC (Top Division) | Regular | 5 | 3 | 3 | 6 | 1.20 | 3.0 | |
2017 | Rethel | French League (Elite) | Regular | 3 | 9 | 6 | 15 | 5.00 | 2.0 | |
2018 | Rethel Ardennes | European League (Elite) | Regular | 6 | 10 | 4 | 14 | 2.33 | 10.0 | |
2019 | Team Canada | World Skate WC (Top 8) | Regular | 6 | 5 | 2 | 7 | 1.17 | 4.0 |
* PIM only shown for tournaments/leagues that track them