Team Canada
- Founded
- N/A
- Hometown
- N/A
- Country
- CAN
Team Canada participated in events using the following (historic) names:
- Team Canada
Leagues or tournaments in which Team Canada participated:
Team Canada Player Rosters
Only verified stats are used to show the rosters below.
2019 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Thomas Woods | 6 | 5 | 2 | 7 | 4.0 |
Jake Coughler | 6 | 3 | 3 | 6 | 0.0 |
Blake Luscombe | 6 | 3 | 1 | 4 | 8.0 |
Andrew Oosterveld | 6 | 2 | 1 | 3 | 0.0 |
James Isaacs | 6 | 0 | 3 | 3 | 8.0 |
Dave Hammond | 6 | 0 | 1 | 1 | 2.0 |
Shaun Furlong | 6 | 1 | 0 | 1 | 8.0 |
Jared Eng | 6 | 0 | 1 | 1 | 2.0 |
Jarret Evans | 6 | 0 | 0 | 0 | 4.0 |
James Teed | 6 | 0 | 0 | 0 | 0.0 |
Lane Hartwell | 6 | 0 | 0 | 0 | 0.0 |
Kyle Henderson | 6 | 0 | 0 | 0 | 4.0 |
Andrew Rhodes | 6 | 0 | 0 | 0 | 2.0 |
Robin Mendelsohn | 6 | 0 | 0 | 0 | 6.0 |
2017 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Chris Rauckman | 5 | 5 | 4 | 9 | 4.5 |
Shaun Furlong | 5 | 3 | 6 | 9 | 4.5 |
Kyle Henderson | 5 | 1 | 6 | 7 | 3.0 |
Austin Steger | 5 | 1 | 6 | 7 | 1.5 |
Thomas Woods | 5 | 3 | 3 | 6 | 3.0 |
Brett Bulmer | 5 | 2 | 3 | 5 | 3.0 |
Dave Hammond | 5 | 2 | 3 | 5 | 0.0 |
Kade Vilio | 5 | 1 | 4 | 5 | 4.5 |
Brendan Baumgartner | 5 | 1 | 4 | 5 | 1.5 |
James Isaacs | 5 | 1 | 3 | 4 | 0.0 |
Josh Foote | 5 | 2 | 1 | 3 | 1.5 |
Nathan Renouf | 5 | 1 | 1 | 2 | 1.5 |
Jonah Renouf | 5 | 2 | 0 | 2 | 0.0 |
Schael Higson | 5 | 1 | 0 | 1 | 3.0 |
Paul Town | 5 | 0 | 0 | 0 | 0.0 |
Brett Leggat | 5 | 0 | 0 | 0 | 0.0 |
2015 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Dave Hammond | 6 | 9 | 5 | 14 | 1.5 |
Adam Ross | 6 | 6 | 7 | 13 | 3.0 |
Thomas Woods | 6 | 4 | 8 | 12 | 1.5 |
Brett Bulmer | 6 | 3 | 9 | 12 | 0.0 |
Josh Foote | 6 | 4 | 3 | 7 | 4.5 |
Brendan Baumgartner | 6 | 1 | 4 | 5 | 1.5 |
Kirk French | 6 | 0 | 4 | 4 | 1.5 |
Brennan Luscombe | 6 | 0 | 4 | 4 | 3.0 |
Kyle Henderson | 6 | 1 | 1 | 2 | 4.5 |
James Isaacs | 6 | 1 | 1 | 2 | 3.0 |
Christopher Santiago | 6 | 1 | 1 | 2 | 0.0 |
Chris Rauckman | 6 | 1 | 1 | 2 | 3.0 |
Jeremy McKibbon | 6 | 0 | 1 | 1 | 0.0 |
Richard Vanderhoek | 6 | 1 | 0 | 1 | 1.5 |
Brett Leggat | 6 | 0 | 0 | 0 | 1.5 |
Tommy Nixon | 6 | 0 | 0 | 0 | 0.0 |
2014 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Dave Hammond | 6 | 3 | 8 | 11 | 6.0 |
Chris Terry | 6 | 7 | 4 | 11 | 3.0 |
Thomas Woods | 6 | 5 | 4 | 9 | 6.0 |
Kyle Sheen | 6 | 3 | 4 | 7 | 3.0 |
Brendan Baumgartner | 6 | 1 | 3 | 4 | 3.0 |
Kirk French | 6 | 0 | 4 | 4 | 10.5 |
Kyle Henderson | 6 | 0 | 3 | 3 | 1.5 |
Josh Foote | 6 | 2 | 1 | 3 | 3.0 |
Brennan Luscombe | 6 | 1 | 1 | 2 | 3.0 |
Jordan Draper | 6 | 1 | 0 | 1 | 0.0 |
Frederick Corbeil | 6 | 0 | 1 | 1 | 1.5 |
Chris Rauckman | 6 | 1 | 0 | 1 | 3.0 |
Brett Leggat | 6 | 0 | 0 | 0 | 0.0 |
Tommy Nixon | 6 | 0 | 0 | 0 | 0.0 |
Shayne Carlson | 6 | 0 | 0 | 0 | 0.0 |
2013 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Thomas Woods | 6 | 7 | 9 | 16 | 1.5 |
Chris Terry | 6 | 9 | 6 | 15 | 19.0 |
Max Grassi | 6 | 4 | 9 | 13 | 4.5 |
Adam Ross | 6 | 5 | 8 | 13 | 4.5 |
Josh Foote | 6 | 3 | 4 | 7 | 7.5 |
Kirk French | 6 | 1 | 4 | 5 | 7.5 |
Frederick Corbeil | 6 | 2 | 2 | 4 | 3.0 |
Kyle Henderson | 6 | 2 | 2 | 4 | 3.0 |
Matt Garb | 6 | 3 | 0 | 3 | 3.0 |
Brett Leggat | 6 | 0 | 2 | 2 | 3.0 |
Brendan Baumgartner | 6 | 1 | 1 | 2 | 7.5 |
Jared Eng | 6 | 0 | 1 | 1 | 1.5 |
Ryan Matthews | 6 | 0 | 1 | 1 | 0.0 |
Tommy Nixon | 6 | 0 | 0 | 0 | 0.0 |
2012 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Max Grassi | 6 | 9 | 8 | 17 | 6.0 |
Adam Ross | 6 | 5 | 10 | 15 | 4.5 |
Thomas Woods | 6 | 9 | 6 | 15 | 3.0 |
Dave Hammond | 6 | 5 | 5 | 10 | 4.5 |
Josh Foote | 6 | 2 | 4 | 6 | 0.0 |
Kirk French | 6 | 1 | 5 | 6 | 4.5 |
Kyle Henderson | 6 | 0 | 4 | 4 | 4.5 |
Frederick Corbeil | 6 | 0 | 3 | 3 | 0.0 |
Shayne Carlson | 6 | 0 | 2 | 2 | 4.5 |
Jonathan Spady | 6 | 1 | 0 | 1 | 1.5 |
Jeff Lichimo | 6 | 1 | 0 | 1 | 3.0 |
Brett Leggat | 6 | 0 | 1 | 1 | 0.0 |
Matt Hutchinson | 6 | 0 | 1 | 1 | 3.0 |
Ewen MacPherson | 6 | 0 | 0 | 0 | 0.0 |
2011 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Dave Hammond | 6 | 11 | 6 | 17 | 6.0 |
Max Grassi | 6 | 3 | 8 | 11 | 4.5 |
Adam Ross | 6 | 4 | 5 | 9 | 4.5 |
Thomas Woods | 6 | 7 | 2 | 9 | 7.5 |
Jimmy Carter | 6 | 4 | 1 | 5 | 4.5 |
Kirk French | 6 | 1 | 4 | 5 | 9.0 |
Kyle Henderson | 6 | 1 | 3 | 4 | 4.5 |
Josh Foote | 6 | 1 | 2 | 3 | 0.0 |
Dylan Nowakowski | 6 | 1 | 2 | 3 | 0.0 |
Jared Eng | 6 | 1 | 0 | 1 | 6.0 |
Gordon Hutchinson | 6 | 0 | 1 | 1 | 11.5 |
Brett Leggat | 6 | 0 | 0 | 0 | 0.0 |
Ewen MacPherson | 6 | 0 | 0 | 0 | 0.0 |
2010 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Dave Hammond | 6 | 8 | 4 | 12 | 3.0 |
Chris Terry | 6 | 6 | 3 | 9 | 9.0 |
Jimmy Carter | 6 | 2 | 5 | 7 | 6.0 |
Kye Benjaminsen | 6 | 3 | 2 | 5 | 3.0 |
Thomas Woods | 6 | 4 | 0 | 4 | 4.5 |
Frederick Corbeil | 6 | 1 | 1 | 2 | 3.0 |
Derek Eison | 6 | 0 | 1 | 1 | 3.0 |
Lukas Ciotti | 6 | 1 | 0 | 1 | 3.0 |
Mitchell Vevang | 6 | 0 | 1 | 1 | 6.0 |
Kyle Sheen | 6 | 0 | 1 | 1 | 3.0 |
Bradley Finerty | 6 | 0 | 0 | 0 | 1.5 |
Brett Leggat | 6 | 0 | 0 | 0 | 0.0 |
Robert Henderson | 6 | 0 | 0 | 0 | 14.5 |
Taylor Pears | 6 | 0 | 0 | 0 | 0.0 |
2009 Season
Name | GP | G | A | P | PIM |
---|---|---|---|---|---|
Dave Hammond | 5 | 5 | 6 | 11 | 4.5 |
Michael Drury | 5 | 4 | 3 | 7 | 1.5 |
Brendan Brooks | 5 | 2 | 5 | 7 | 6.0 |
Kirk French | 5 | 2 | 4 | 6 | 16.0 |
Adam Ross | 5 | 4 | 1 | 5 | 9.0 |
Mitchell Vevang | 5 | 1 | 3 | 4 | 1.5 |
Kye Benjaminsen | 5 | 0 | 3 | 3 | 3.0 |
Thomas Woods | 5 | 3 | 0 | 3 | 1.5 |
Bradley Finerty | 5 | 0 | 2 | 2 | 3.0 |
Gregory Smith | 5 | 0 | 2 | 2 | 1.5 |
Paul Patterson | 5 | 1 | 1 | 2 | 3.0 |
Michael Hunt | 5 | 0 | 1 | 1 | 4.5 |
Evan Ellbogen | 5 | 1 | 0 | 1 | 1.5 |
Robert Henderson | 5 | 0 | 0 | 0 | 1.5 |
Christopher Wills | 5 | 0 | 0 | 0 | 0.0 |
Kevin St. Pierre | 5 | 0 | 0 | 0 | 0.0 |