Kyle Henderson Career Stats
GP
41
G
5
A
19
P
24
PPG
0.59
PIM
25
Kyle Henderson Stats by Season
| Season | Team | League | Type | GP | G | A | P | PPG | PIM* | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Team Canada | IIHF WC (Top Division) | Regular | 6 | 1 | 3 | 4 | 0.67 | 4.5 | |
| 2012 | Team Canada | IIHF WC (Top Division) | Regular | 6 | 0 | 4 | 4 | 0.67 | 4.5 | |
| 2013 | Team Canada | IIHF WC (Top Division) | Regular | 6 | 2 | 2 | 4 | 0.67 | 3.0 | |
| 2014 | Team Canada | IIHF WC (Top Division) | Regular | 6 | 0 | 3 | 3 | 0.50 | 1.5 | |
| 2015 | Team Canada | IIHF WC (Top Division) | Regular | 6 | 1 | 1 | 2 | 0.33 | 4.5 | |
| 2017 | Team Canada | IIHF WC (Top Division) | Regular | 5 | 1 | 6 | 7 | 1.40 | 3.0 | |
| 2019 | Team Canada | World Skate WC (Top 8) | Regular | 6 | 0 | 0 | 0 | 0.00 | 4.0 |
* PIM only shown for tournaments/leagues that track them