Brett Leggat Career Stats
GP
41
G
0
A
3
P
3
PPG
0.07
PIM
4.5
Brett Leggat Stats by Season
Season | Team | League | Type | GP | G | A | P | PPG | PIM* | |
---|---|---|---|---|---|---|---|---|---|---|
2010 | Team Canada | IIHF WC (Top Division) | Regular | 6 | 0 | 0 | 0 | 0.00 | 0.0 | |
2011 | Team Canada | IIHF WC (Top Division) | Regular | 6 | 0 | 0 | 0 | 0.00 | 0.0 | |
2012 | Team Canada | IIHF WC (Top Division) | Regular | 6 | 0 | 1 | 1 | 0.17 | 0.0 | |
2013 | Team Canada | IIHF WC (Top Division) | Regular | 6 | 0 | 2 | 2 | 0.33 | 3.0 | |
2014 | Team Canada | IIHF WC (Top Division) | Regular | 6 | 0 | 0 | 0 | 0.00 | 0.0 | |
2015 | Team Canada | IIHF WC (Top Division) | Regular | 6 | 0 | 0 | 0 | 0.00 | 1.5 | |
2017 | Team Canada | IIHF WC (Top Division) | Regular | 5 | 0 | 0 | 0 | 0.00 | 0.0 |
* PIM only shown for tournaments/leagues that track them