Josh Foote

Date of Birth
May 04, 1992
Place of Birth
Ardrossan, Alberta
Nationality
CAN
Height
5'8" / 174 cm
Weight
183 lbs / 83 kg
Shoots
R

Josh Foote Career Stats

GP

79

G

54

A

35

P

89

PPG

1.13

PIM

39.5

Josh Foote Stats by Season

Season Team League Type GP G A P PPG PIM*
2011 Team Canada IIHF WC (Top Division) Regular 6 1 2 3 0.50 0.0
2012 Team Canada IIHF WC (Top Division) Regular 6 2 4 6 1.00 0.0
2013 Team Canada IIHF WC (Top Division) Regular 6 3 4 7 1.17 7.5
2013 Villeneuve French League (Elite) Regular 9 15 7 22 2.44 4.0
2014 Team Canada IIHF WC (Top Division) Regular 6 2 1 3 0.50 3.0
2014 Grenoble French League (Elite) Regular 17 24 11 35 2.06 10.0
2014 Grenoble French League (Elite) Playoffs 4 1 1 2 0.50 6.0
2015 Revision Vanquish Pro State Wars (Pro) Regular 4 0 0 0 0.00 3.0
2015 Revision Vanquish Pro State Wars (Pro) Playoffs 1 0 0 0 0.00 0.0
2015 Team Canada IIHF WC (Top Division) Regular 6 4 3 7 1.17 4.5
2016 Revision Flex Pro State Wars (Pro) Regular 4 0 1 1 0.25 0.0
2017 Konixx Pure Pro State Wars (Pro) Regular 4 0 0 0 0.00 0.0
2017 Konixx Pure Pro State Wars (Pro) Playoffs 1 0 0 0 0.00 0.0
2017 Team Canada IIHF WC (Top Division) Regular 5 2 1 3 0.60 1.5

* PIM only shown for tournaments/leagues that track them

Talk about Josh Foote