Chris Terry Career Stats
GP
37
G
39
A
20
P
59
PPG
1.59
PIM
33
Chris Terry Stats by Season
Season | Team | League | Type | GP | G | A | P | PPG | PIM* | |
---|---|---|---|---|---|---|---|---|---|---|
2010 | Team Canada | IIHF WC (Top Division) | Regular | 6 | 6 | 3 | 9 | 1.50 | 9.0 | |
2013 | Team Canada | IIHF WC (Top Division) | Regular | 6 | 9 | 6 | 15 | 2.50 | 19.0 | |
2014 | Team Canada | IIHF WC (Top Division) | Regular | 6 | 7 | 4 | 11 | 1.83 | 3.0 | |
2017 | Mission Labeda Snipers Pro | State Wars (Pro) | Regular | 4 | 5 | 5 | 10 | 2.50 | 0.0 | |
2017 | Mission Labeda Snipers Pro | State Wars (Pro) | Playoffs | 3 | 3 | 1 | 4 | 1.33 | 0.0 | |
2019 | Mission Labeda Snipers | State Wars (Pro) | Regular | 4 | 4 | 0 | 4 | 1.00 | 2.0 | |
2019 | Mission Labeda Snipers | State Wars (Pro) | Playoffs | 3 | 5 | 1 | 6 | 2.00 | 0.0 | |
2019 | Mission Labeda Snipers | NARCh (Pro) | Regular | 4 | 0 | 0 | 0 | 0.00 | ||
2019 | Mission Labeda Snipers | NARCh (Pro) | Playoffs | 1 | 0 | 0 | 0 | 0.00 |
* PIM only shown for tournaments/leagues that track them