Maxime Colas
- Date of Birth
- N/A
- Place of Birth
- N/A
- Nationality
- N/A
- Height
- N/A
- Weight
- N/A
- Shoots
- N/A
Maxime Colas Career Stats
GP
100
G
52
A
24
P
76
PPG
0.76
PIM
90
Maxime Colas Stats by Season
Season | Team | League | Type | GP | G | A | P | PPG | PIM* | |
---|---|---|---|---|---|---|---|---|---|---|
2012 | Rethel | French League (Elite) | Regular | 18 | 8 | 5 | 13 | 0.72 | 16.0 | |
2012 | Rethel | French League (Elite) | Playoffs | 1 | 0 | 0 | 0 | 0.00 | 0.0 | |
2013 | Rethel | French League (Elite) | Regular | 19 | 11 | 2 | 13 | 0.68 | 12.0 | |
2013 | Rethel | French League (Elite) | Playoffs | 4 | 2 | 0 | 2 | 0.50 | 6.0 | |
2016 | Rethel | French League (Elite) | Regular | 16 | 11 | 7 | 18 | 1.13 | 28.0 | |
2016 | Rethel | French League (Elite) | Playoffs | 4 | 4 | 2 | 6 | 1.50 | 0.0 | |
2017 | Rethel | French League (Elite) | Regular | 17 | 8 | 5 | 13 | 0.76 | 16.0 | |
2017 | Rethel | French League (Elite) | Playoffs | 7 | 4 | 1 | 5 | 0.71 | 4.0 | |
2017 | Rethel Ardennes | European League (Elite) | Regular | 7 | 0 | 1 | 1 | 0.14 | 2.0 | |
2018 | Rethel Ardennes | European League (Elite) | Regular | 7 | 4 | 1 | 5 | 0.71 | 6.0 |
* PIM only shown for tournaments/leagues that track them