Nathan Sigmund

Date of Birth
July 03, 1986
Place of Birth
San Diego, USA
Nationality
USA
Ice Hockey Stats
Eliteprospects.com - Ice Hockey Stats
Height
5'7" / 171 cm
Weight
163 lbs / 74 kg
Shoots
L

Nathan Sigmund Career Stats

GP

192

G

125

A

161

P

286

PPG

1.49

PIM

227

Nathan Sigmund Stats by Season

Season Team League Type GP G A P PPG PIM*
2009 Team USA IIHF WC (Top Division) Regular 6 3 4 7 1.17 3.0
2010 Team USA IIHF WC (Top Division) Regular 6 5 3 8 1.33 1.5
2011 Team USA IIHF WC (Top Division) Regular 6 4 7 11 1.83 1.5
2012 Team USA IIHF WC (Top Division) Regular 5 3 3 6 1.20 4.5
2014 CA Pama Cyclones Elite AAA State Wars (Pro) Regular 3 0 2 2 0.67 0.0
2014 CA Pama Cyclones Elite AAA State Wars (Pro) Playoffs 3 3 0 3 1.00 1.5
2014 Rethel French League (Elite) Regular 18 16 16 32 1.78 52.0
2014 Rethel French League (Elite) Playoffs 7 6 2 8 1.14 4.0
2015 Mission Labeda Snipers Pro State Wars (Pro) Regular 4 2 1 3 0.75 0.0
2015 Mission Labeda Snipers Pro State Wars (Pro) Playoffs 3 3 0 3 1.00 1.5
2015 Team USA IIHF WC (Top Division) Regular 5 2 1 3 0.60 4.5
2015 Paris XIII French League (Elite) Regular 18 20 19 39 2.17 34.0
2015 Paris XIII French League (Elite) Playoffs 7 3 4 7 1.00 16.0
2016 Mission Labeda Snipers Pro State Wars (Pro) Regular 4 1 2 3 0.75 1.5
2016 Mission Labeda Snipers Pro State Wars (Pro) Playoffs 3 1 5 6 2.00 0.0
2016 CPL Valladolid Spanish League (Elite) Regular 20 9 26 35 1.75 34.0
2017 CPL Valladolid Spanish League (Elite) Regular 19 14 16 30 1.58 30.0
2017 CPL Valladolid European League (Elite) Regular 6 1 1 2 0.33 4.0
2018 Mission Labeda Snipers Pro State Wars (Pro) Regular 4 5 3 8 2.00 1.5
2018 Mission Labeda Snipers Pro State Wars (Pro) Playoffs 1 0 0 0 0.00 0.0
2018 Mission Labeda Snipers NARCh (Pro) Regular 4 0 2 2 0.50
2018 Mission Labeda Snipers NARCh (Pro) Playoffs 2 1 1 2 1.00
2018 Villeneuve French League (Elite) Regular 18 13 26 39 2.17 18.0
2018 Villeneuve French League (Elite) Playoffs 7 3 10 13 1.86 10.0
2019 Mission Labeda Snipers State Wars (Pro) Regular 4 2 1 3 0.75 0.0
2019 Mission Labeda Snipers State Wars (Pro) Playoffs 3 1 3 4 1.33 0.0
2019 Team USA World Skate WC (Top 8) Regular 6 4 3 7 1.17 4.0

* PIM only shown for tournaments/leagues that track them

Talk about Nathan Sigmund