CPL Valladolid

Founded
N/A
Hometown
N/A
Country
ESP

CPL Valladolid participated in events using the following (historic) names:

  • CPL Valladolid

Leagues or tournaments in which CPL Valladolid participated:

CPL Valladolid Player Rosters

2019 Season

Name GP G A P PIM
Kyle Novak 7 7 3 10 2.0
Mario Diez Fernandez 7 2 4 6 0.0
Jan Vyoral 7 5 1 6 0.0
Petri Partanen 7 2 3 5 4.0
Daniel Diez Mora 7 2 2 4 2.0
Carlos Cabrera Rosado 7 4 0 4 0.0
Marcos Daniel Perez Acuna 7 0 3 3 2.0
Andres Baños Quiroga 7 3 0 3 2.0
Daniel Gutierrez Garrido 7 0 2 2 4.0
Adel Saber Bachiller 7 0 1 1 8.0
Olmo Ercilla Bustamante 7 0 1 1 4.0
Jorge Baños Quiroga 7 0 0 0 0.0
Miguel De Saja Alvarez 7 0 0 0 6.0
Jerry Kalle Eemeli Kaukinen 7 0 0 0 0.0

2018 Season

Name GP G A P PIM
Mario Diez Fernandez 23 22 16 38 54.0
Kyle Novak 21 15 21 36 16.0
Marcos Daniel Perez Acuna 20 19 15 34 14.0
Jan Vyoral 23 14 16 30 8.0
Daniel Diez Mora 23 13 7 20 24.0
Olmo Ercilla Bustamante 23 10 9 19 14.0
Andres Baños Quiroga 21 7 7 14 8.0
Miguel De Saja Alvarez 23 6 4 10 6.0
Adel Saber Bachiller 22 6 3 9 18.0
Daniel Gutierrez Garrido 21 2 6 8 28.0
Carlos Cabrera Rosado 7 1 0 1 2.0
Jorge Baños Quiroga 16 0 0 0 0.0
Pablo Tribiño Cordal 4 0 0 0 0.0
Jimi Jeremias Palanto 1 0 0 0 0.0
Petri Partanen 1 0 0 0 0.0
David Alejandro Perez Acuña 1 0 0 0 0.0
Jerry Kalle Eemeli Kaukinen 23 0 0 0 0.0
Junior Cadiz 1 0 0 0 0.0
Andres Esgueva Gonzalez 5 0 0 0 0.0
Javier Tordera Castro 8 0 0 0 0.0
Alvaro Sacristán Velasco 1 0 0 0 0.0
Eloy Valls Benavent 3 0 0 0 0.0

2017 Season

Name GP G A P PIM
Marcos Daniel Perez Acuna 22 19 17 36 24.0
Nathan Sigmund 25 15 17 32 34.0
Guillermo Jimenez Rabinal 27 16 12 28 24.0
Jan Vyoral 22 19 8 27 2.0
Mario Diez Fernandez 21 8 11 19 42.0
Tomas Pavlusek 22 10 5 15 14.0
Olmo Ercilla Bustamante 28 8 7 15 10.0
Daniel Diez Mora 21 6 4 10 18.0
Saku Tuominen 6 5 4 9 2.0
Jose María Caraballo Lopez 19 6 3 9 8.0
Adel Saber Bachiller 28 2 5 7 16.0
Alexander Olsson 6 3 1 4 2.0
David Alejandro Perez Acuña 6 1 3 4 2.0
Daniel Collantes Miguel 6 2 1 3 0.0
Andres Rafael Portero Miguel 27 2 1 3 14.0
Juan Escudero Ramirez 6 2 1 3 0.0
Daniel Gutierrez Garrido 21 2 1 3 16.0
Miguel De Saja Alvarez 21 0 2 2 0.0
Jeffery Perry 6 1 1 2 0.0
Brett Allen Skibba 2 1 1 2 0.0
Ignacio Pelayo Tejo 6 0 0 0 0.0
Felipe Moreda Rodriguez 5 0 0 0 0.0
Andres Esgueva Gonzalez 1 0 0 0 0.0
Alvaro Sacristán Velasco 10 0 0 0 4.0
Jorge Baños Quiroga 14 0 0 0 0.0
Jerry Kalle Eemeli Kaukinen 27 0 0 0 0.0
Angel Ruiz Cristobal 1 0 0 0 0.0
Jack Thomas Dransfield 2 0 0 0 0.0
Alejandro Lopez Garcia 5 0 0 0 0.0

2016 Season

Name GP G A P PIM
Nathan Sigmund 20 9 26 35 34.0
Marcos Daniel Perez Acuna 23 16 16 32 28.0
Saku Tuominen 22 14 9 23 8.0
David Alejandro Perez Acuña 20 18 5 23 20.0
Guillermo Jimenez Rabinal 22 14 6 20 8.0
Mario Diez Fernandez 23 10 5 15 27.0
Olmo Ercilla Bustamante 20 7 7 14 20.0
Juan Escudero Ramirez 22 6 6 12 4.0
Adel Saber Bachiller 22 5 4 9 12.0
Jeffery Perry 17 3 4 7 14.0
Jose María Caraballo Lopez 9 5 2 7 4.0
Daniel Collantes Miguel 15 5 1 6 0.0
Andres Rafael Portero Miguel 22 0 3 3 12.0
Alexander Olsson 6 1 1 2 2.0
Jack Thomas Dransfield 1 1 1 2 0.0
Miguel De Saja Alvarez 4 0 1 1 0.0
Adrian Carvalho Molaguero 2 1 0 1 0.0
Jorge Baños Quiroga 3 0 0 0 0.0
Jerry Kalle Eemeli Kaukinen 23 0 0 0 0.0
Eduardo Arranz Garcia 3 0 0 0 6.0
Alejandro Lopez Garcia 1 0 0 0 0.0
Ignacio Pelayo Tejo 21 0 0 0 0.0
Rafael Herrero De Pablos 1 0 0 0 0.0
Alvaro Sacristán Velasco 8 0 0 0 0.0

Talk about CPL Valladolid