Olmo Ercilla Bustamante
- Date of Birth
- N/A
- Place of Birth
- N/A
- Nationality
- ESP
- Height
- N/A
- Weight
- N/A
- Shoots
- N/A
Olmo Ercilla Bustamante Career Stats
GP
78
G
25
A
24
P
49
PPG
0.63
PIM
48
Olmo Ercilla Bustamante Stats by Season
Season | Team | League | Type | GP | G | A | P | PPG | PIM* | |
---|---|---|---|---|---|---|---|---|---|---|
2016 | CPL Valladolid | Spanish League (Elite) | Regular | 20 | 7 | 7 | 14 | 0.70 | 20.0 | |
2017 | CPL Valladolid | Spanish League (Elite) | Regular | 22 | 7 | 5 | 12 | 0.55 | 8.0 | |
2017 | CPL Valladolid | European League (Elite) | Regular | 6 | 1 | 2 | 3 | 0.50 | 2.0 | |
2018 | CPL Valladolid | Spanish League (Elite) | Regular | 23 | 10 | 9 | 19 | 0.83 | 14.0 | |
2019 | CPL Valladolid | European League (Elite) | Regular | 7 | 0 | 1 | 1 | 0.14 | 4.0 |
* PIM only shown for tournaments/leagues that track them