Kyle Novak Career Stats
GP
100
G
63
A
70
P
133
PPG
1.33
PIM
21
Kyle Novak Stats by Season
Season | Team | League | Type | GP | G | A | P | PPG | PIM* | |
---|---|---|---|---|---|---|---|---|---|---|
2011 | MO Young Guns Elite AAA | State Wars (Pro) | Regular | 4 | 8 | 6 | 14 | 3.50 | 0.0 | |
2011 | MO Young Guns Elite AAA | State Wars (Pro) | Playoffs | 2 | 6 | 1 | 7 | 3.50 | 0.0 | |
2012 | Missouri Young Guns Elite | State Wars (Pro) | Regular | 4 | 5 | 2 | 7 | 1.75 | 0.0 | |
2012 | Missouri Young Guns Elite | State Wars (Pro) | Playoffs | 1 | 0 | 0 | 0 | 0.00 | 0.0 | |
2013 | MO Alkali YoungGuns Elite | State Wars (Pro) | Regular | 4 | 3 | 1 | 4 | 1.00 | 0.0 | |
2013 | MO Alkali YoungGuns Elite | State Wars (Pro) | Playoffs | 1 | 0 | 0 | 0 | 0.00 | 0.0 | |
2013 | Team USA | IIHF WC (Top Division) | Regular | 6 | 1 | 8 | 9 | 1.50 | 0.0 | |
2014 | MO Alkali YoungGuns Elite AAA | State Wars (Pro) | Regular | 4 | 2 | 4 | 6 | 1.50 | 0.0 | |
2014 | MO Alkali YoungGuns Elite AAA | State Wars (Pro) | Playoffs | 3 | 3 | 3 | 6 | 2.00 | 0.0 | |
2014 | Team USA | IIHF WC (Top Division) | Regular | 6 | 1 | 5 | 6 | 1.00 | 1.5 | |
2015 | Alkali RPD Pro | State Wars (Pro) | Regular | 4 | 0 | 0 | 0 | 0.00 | 0.0 | |
2015 | Alkali RPD Pro | State Wars (Pro) | Playoffs | 3 | 2 | 0 | 2 | 0.67 | 0.0 | |
2015 | Team USA | IIHF WC (Top Division) | Regular | 5 | 0 | 4 | 4 | 0.80 | 1.5 | |
2016 | Verbero Cypress Pro | State Wars (Pro) | Regular | 4 | 2 | 4 | 6 | 1.50 | 0.0 | |
2018 | Alkali RPD Pro | State Wars (Pro) | Regular | 4 | 3 | 2 | 5 | 1.25 | 0.0 | |
2018 | Alkali RPD Pro | State Wars (Pro) | Playoffs | 1 | 0 | 1 | 1 | 1.00 | 0.0 | |
2018 | Alkali RPD | NARCh (Pro) | Regular | 4 | 2 | 2 | 4 | 1.00 | ||
2018 | Alkali RPD | NARCh (Pro) | Playoffs | 1 | 0 | 0 | 0 | 0.00 | ||
2018 | CPL Valladolid | Spanish League (Elite) | Regular | 21 | 15 | 21 | 36 | 1.71 | 16.0 | |
2019 | Alkali Revel | State Wars (Pro) | Regular | 4 | 1 | 2 | 3 | 0.75 | 0.0 | |
2019 | Alkali Revel | State Wars (Pro) | Playoffs | 1 | 0 | 0 | 0 | 0.00 | 0.0 | |
2019 | Alkali Revel | NARCh (Pro) | Regular | 4 | 2 | 1 | 3 | 0.75 | ||
2019 | Alkali Revel | NARCh (Pro) | Playoffs | 2 | 0 | 0 | 0 | 0.00 | ||
2019 | CPL Valladolid | European League (Elite) | Regular | 7 | 7 | 3 | 10 | 1.43 | 2.0 |
* PIM only shown for tournaments/leagues that track them