Team USA
- Founded
- N/A
- Hometown
- N/A
- Country
- USA
Team USA participated in events using the following (historic) names:
- Team USA
Leagues or tournaments in which Team USA participated:
Team USA Player Rosters
Only verified stats are used to show the rosters below.
2019 Season
| Name | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| John Schiavo | 6 | 8 | 3 | 11 | 0.0 |
| Shane Fox | 6 | 3 | 4 | 7 | 0.0 |
| Tyler Kraft | 6 | 3 | 4 | 7 | 2.0 |
| Nathan Sigmund | 6 | 4 | 3 | 7 | 4.0 |
| Billy Pascalli | 6 | 3 | 3 | 6 | 2.0 |
| P.J. DiMartino | 6 | 2 | 4 | 6 | 14.0 |
| Travis Noe | 6 | 4 | 1 | 5 | 4.0 |
| Jack Combs | 6 | 2 | 3 | 5 | 4.0 |
| P.J. Kavaya | 6 | 3 | 1 | 4 | 0.0 |
| Junior Cadiz | 6 | 1 | 3 | 4 | 2.0 |
| Cody Kettler | 6 | 1 | 2 | 3 | 2.0 |
| Derrick Burnett | 6 | 1 | 1 | 2 | 12.0 |
| Michael Maczynski | 6 | 0 | 0 | 0 | 0.0 |
| Kevin James Dwyer | 6 | 0 | 0 | 0 | 0.0 |
2017 Season
| Name | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Matt White | 6 | 7 | 9 | 16 | 3.0 |
| Jack Combs | 6 | 9 | 3 | 12 | 6.0 |
| Derrick Burnett | 6 | 0 | 10 | 10 | 14.5 |
| Travis Noe | 6 | 5 | 3 | 8 | 4.5 |
| P.J. DiMartino | 6 | 2 | 6 | 8 | 0.0 |
| John Schiavo | 6 | 3 | 4 | 7 | 0.0 |
| Cody Kettler | 6 | 1 | 6 | 7 | 3.0 |
| Billy Pascalli | 6 | 3 | 4 | 7 | 3.0 |
| Nielsson Arcibal | 6 | 1 | 5 | 6 | 4.5 |
| Tyler Spezia | 6 | 2 | 3 | 5 | 3.0 |
| Shane Fox | 6 | 3 | 0 | 3 | 1.5 |
| Jalen Krogman | 6 | 1 | 2 | 3 | 1.5 |
| Troy Redmann | 6 | 0 | 1 | 1 | 0.0 |
| Jerry Kuhn | 6 | 0 | 0 | 0 | 0.0 |
2015 Season
| Name | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Travis Noe | 5 | 5 | 5 | 10 | 3.0 |
| Tyler Spezia | 5 | 3 | 5 | 8 | 0.0 |
| Matt White | 5 | 3 | 4 | 7 | 1.5 |
| David Makowski | 5 | 2 | 3 | 5 | 4.5 |
| Derrick Burnett | 5 | 3 | 2 | 5 | 1.5 |
| P.J. Kavaya | 5 | 0 | 4 | 4 | 0.0 |
| Kyle Novak | 5 | 0 | 4 | 4 | 1.5 |
| Nathan Sigmund | 5 | 2 | 1 | 3 | 4.5 |
| Nielsson Arcibal | 5 | 2 | 1 | 3 | 1.5 |
| Cody Kettler | 5 | 2 | 1 | 3 | 0.0 |
| Pat Cannone | 5 | 1 | 1 | 2 | 0.0 |
| Shane Fox | 5 | 1 | 1 | 2 | 0.0 |
| Greg Thompson | 5 | 0 | 2 | 2 | 0.0 |
| Troy Redmann | 5 | 0 | 0 | 0 | 0.0 |
| James Mello | 5 | 0 | 0 | 0 | 0.0 |
2014 Season
| Name | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Travis Noe | 6 | 8 | 12 | 20 | 3.0 |
| Matt White | 6 | 10 | 7 | 17 | 1.5 |
| Pat Lee | 6 | 7 | 5 | 12 | 3.0 |
| Tyler Spezia | 6 | 5 | 7 | 12 | 4.5 |
| Rafael Rodriquez | 6 | 4 | 7 | 11 | 3.0 |
| Junior Cadiz | 6 | 3 | 7 | 10 | 1.5 |
| Derrick Burnett | 6 | 0 | 7 | 7 | 4.5 |
| Kyle Novak | 6 | 1 | 5 | 6 | 1.5 |
| Cody Kettler | 6 | 1 | 3 | 4 | 1.5 |
| P.J. Kavaya | 6 | 1 | 1 | 2 | 1.5 |
| Greg Thompson | 6 | 1 | 1 | 2 | 1.5 |
| John Siemer | 6 | 1 | 1 | 2 | 6.0 |
| Jerry Kuhn | 6 | 0 | 1 | 1 | 0.0 |
| Zachary Lane | 6 | 0 | 0 | 0 | 0.0 |
2013 Season
| Name | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Travis Noe | 6 | 11 | 9 | 20 | 1.5 |
| Matt White | 6 | 9 | 4 | 13 | 1.5 |
| Junior Cadiz | 6 | 6 | 6 | 12 | 0.0 |
| Rob Alexander | 6 | 5 | 6 | 11 | 4.5 |
| Cody Kettler | 6 | 2 | 8 | 10 | 7.5 |
| Kyle Novak | 6 | 1 | 8 | 9 | 0.0 |
| Nielsson Arcibal | 6 | 2 | 5 | 7 | 7.5 |
| Pat Cannone | 6 | 5 | 2 | 7 | 3.0 |
| Greg Thompson | 6 | 1 | 4 | 5 | 3.0 |
| Dakota Eveland | 6 | 2 | 3 | 5 | 1.5 |
| Rafael Rodriquez | 6 | 1 | 4 | 5 | 6.0 |
| C.J. Yoder | 6 | 1 | 2 | 3 | 1.5 |
| Jamie Yoder | 6 | 0 | 0 | 0 | 6.0 |
| Jerry Kuhn | 6 | 0 | 0 | 0 | 0.0 |
| Nick Maricic | 6 | 0 | 0 | 0 | 0.0 |
2012 Season
| Name | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Junior Cadiz | 5 | 4 | 9 | 13 | 4.5 |
| Travis Noe | 5 | 10 | 2 | 12 | 1.5 |
| Anthony Miner | 5 | 2 | 8 | 10 | 1.5 |
| C.J. Yoder | 5 | 3 | 6 | 9 | 0.0 |
| Pat Lee | 5 | 2 | 5 | 7 | 0.0 |
| Nathan Sigmund | 5 | 3 | 3 | 6 | 4.5 |
| Skyler Hoar | 5 | 1 | 4 | 5 | 3.0 |
| Shawn Gawrys | 5 | 2 | 2 | 4 | 6.0 |
| Stephen Campbell | 5 | 3 | 1 | 4 | 3.0 |
| Greg Thompson | 5 | 3 | 1 | 4 | 3.0 |
| Nielsson Arcibal | 5 | 2 | 1 | 3 | 0.0 |
| Rafael Rodriquez | 5 | 1 | 2 | 3 | 1.5 |
| Nicholas Maricic | 5 | 0 | 0 | 0 | 0.0 |
| Jerry Kuhn | 5 | 0 | 0 | 0 | 1.5 |
2011 Season
| Name | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| J.P. Beilsten | 6 | 0 | 11 | 11 | 0.0 |
| Nathan Sigmund | 6 | 4 | 7 | 11 | 1.5 |
| Itan Chavira | 5 | 10 | 1 | 11 | 1.5 |
| Junior Cadiz | 6 | 4 | 6 | 10 | 0.0 |
| Kyle Kraemer | 6 | 8 | 2 | 10 | 6.0 |
| Shawn Gawrys | 6 | 4 | 5 | 9 | 3.0 |
| C.J. Yoder | 6 | 3 | 6 | 9 | 3.0 |
| Tyler Walser | 6 | 5 | 4 | 9 | 1.5 |
| Rafael Rodriquez | 6 | 2 | 4 | 6 | 4.5 |
| Gerald Osterkamp | 5 | 2 | 4 | 6 | 0.0 |
| Joe Doran | 5 | 1 | 4 | 5 | 0.0 |
| Anthony Miner | 6 | 1 | 2 | 3 | 3.0 |
| Thomas Tartaglione | 6 | 0 | 2 | 2 | 0.0 |
| Troy Redmann | 6 | 0 | 0 | 0 | 0.0 |
2010 Season
| Name | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Kyle Kraemer | 6 | 11 | 3 | 14 | 1.5 |
| Shawn Gawrys | 6 | 9 | 5 | 14 | 6.0 |
| Pat Maroon | 6 | 7 | 7 | 14 | 0.0 |
| Pat Lee | 6 | 1 | 8 | 9 | 0.0 |
| C.J. Yoder | 6 | 1 | 8 | 9 | 3.0 |
| J.P. Beilsten | 6 | 3 | 5 | 8 | 6.0 |
| Gerald Osterkamp | 6 | 2 | 6 | 8 | 0.0 |
| Nathan Sigmund | 6 | 5 | 3 | 8 | 1.5 |
| Anthony Miner | 6 | 2 | 4 | 6 | 3.0 |
| Juaquin Chavira | 6 | 3 | 1 | 4 | 0.0 |
| Stephen Campbell | 6 | 1 | 3 | 4 | 0.0 |
| Rafael Rodriquez | 6 | 1 | 1 | 2 | 1.5 |
| Thomas Tartaglione | 6 | 0 | 1 | 1 | 1.5 |
| Troy Redmann | 6 | 0 | 0 | 0 | 1.5 |
2009 Season
| Name | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| J.P. Beilsten | 6 | 6 | 11 | 17 | 4.5 |
| Brian Yingling | 6 | 7 | 5 | 12 | 1.5 |
| Ernest Hartlieb | 6 | 6 | 3 | 9 | 0.0 |
| C.J. Yoder | 6 | 4 | 5 | 9 | 3.0 |
| Pat Lee | 6 | 1 | 8 | 9 | 6.0 |
| Nathan Sigmund | 6 | 3 | 4 | 7 | 3.0 |
| Walter Sweatt | 6 | 5 | 2 | 7 | 0.0 |
| Gerald Osterkamp | 6 | 2 | 5 | 7 | 4.5 |
| Shawn Gawrys | 6 | 1 | 4 | 5 | 4.5 |
| Itan Chavira | 6 | 1 | 3 | 4 | 0.0 |
| Steve Oleksy | 6 | 2 | 2 | 4 | 0.0 |
| Kyle Gouge | 6 | 1 | 1 | 2 | 0.0 |
| Rafael Rodriquez | 6 | 0 | 2 | 2 | 0.0 |
| Greg Thompson | 6 | 0 | 0 | 0 | 3.0 |
| Troy Redmann | 6 | 0 | 0 | 0 | 1.5 |
| Thomas Tartaglione | 6 | 0 | 0 | 0 | 1.5 |
2008 Season
| Name | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Pat Lee | 6 | 8 | 10 | 18 | 0.0 |
| Kyle Gouge | 6 | 11 | 2 | 13 | 0.0 |
| Steve Oleksy | 6 | 2 | 9 | 11 | 3.0 |
| J.P. Beilsten | 6 | 6 | 4 | 10 | 22.0 |
| Dan Comrie | 6 | 6 | 4 | 10 | 7.5 |
| Itan Chavira | 6 | 3 | 7 | 10 | 3.0 |
| Lee Sweatt | 6 | 4 | 4 | 8 | 1.5 |
| Tom Bruce | 6 | 3 | 4 | 7 | 1.5 |
| Derek Kern | 6 | 2 | 5 | 7 | 9.0 |
| Rafael Rodriquez | 6 | 1 | 4 | 5 | 1.5 |
| Sam Ftorek | 5 | 3 | 2 | 5 | 11.5 |
| Kevin Devergilio | 6 | 4 | 0 | 4 | 11.5 |
| Chris Peterson | 5 | 1 | 3 | 4 | 3.0 |
| Aaron Moss | 4 | 0 | 1 | 1 | 3.0 |
| Kyle Mikel | 6 | 0 | 0 | 0 | 0.0 |
| Jamie Bufalino | 6 | 0 | 0 | 0 | 0.0 |