Shane Fox
- Date of Birth
- May 17, 1994
- Place of Birth
- Sicklerville, NJ
- Nationality
- USA
- Height
- 5'11" / 181 cm
- Weight
- 179 lbs / 81 kg
- Shoots
- L
Shane Fox Career Stats
GP
98
G
67
A
37
P
104
PPG
1.06
PIM
34.5
Shane Fox Stats by Season
Season | Team | League | Type | GP | G | A | P | PPG | PIM* | |
---|---|---|---|---|---|---|---|---|---|---|
2014 | PA Scorchers Elite AAA | State Wars (Pro) | Regular | 4 | 2 | 3 | 5 | 1.25 | 1.5 | |
2015 | Mission Labeda Snipers Pro | State Wars (Pro) | Regular | 4 | 0 | 1 | 1 | 0.25 | 0.0 | |
2015 | Mission Labeda Snipers Pro | State Wars (Pro) | Playoffs | 3 | 1 | 0 | 1 | 0.33 | 1.5 | |
2015 | Team USA | IIHF WC (Top Division) | Regular | 5 | 1 | 1 | 2 | 0.40 | 0.0 | |
2016 | Mission Labeda Snipers Pro | State Wars (Pro) | Regular | 4 | 5 | 3 | 8 | 2.00 | 0.0 | |
2016 | Mission Labeda Snipers Pro | State Wars (Pro) | Playoffs | 3 | 3 | 0 | 3 | 1.00 | 0.0 | |
2017 | Mission Labeda Snipers Pro | State Wars (Pro) | Regular | 4 | 0 | 1 | 1 | 0.25 | 0.0 | |
2017 | Mission Labeda Snipers Pro | State Wars (Pro) | Playoffs | 3 | 0 | 1 | 1 | 0.33 | 0.0 | |
2017 | Team USA | IIHF WC (Top Division) | Regular | 6 | 3 | 0 | 3 | 0.50 | 1.5 | |
2017 | Grenoble | French League (Elite) | Regular | 13 | 19 | 2 | 21 | 1.62 | 4.0 | |
2017 | Grenoble | French League (Elite) | Playoffs | 3 | 0 | 0 | 0 | 0.00 | 2.0 | |
2018 | Mission Labeda Snipers Pro | State Wars (Pro) | Regular | 4 | 6 | 2 | 8 | 2.00 | 0.0 | |
2018 | Mission Labeda Snipers Pro | State Wars (Pro) | Playoffs | 1 | 1 | 0 | 1 | 1.00 | 0.0 | |
2018 | Mission Labeda Snipers | NARCh (Pro) | Regular | 4 | 1 | 2 | 3 | 0.75 | ||
2018 | Mission Labeda Snipers | NARCh (Pro) | Playoffs | 2 | 3 | 0 | 3 | 1.50 | ||
2018 | Grenoble | French League (Elite) | Regular | 13 | 11 | 9 | 20 | 1.54 | 16.0 | |
2018 | Grenoble | French League (Elite) | Playoffs | 4 | 3 | 1 | 4 | 1.00 | 8.0 | |
2019 | Mission Labeda Snipers | State Wars (Pro) | Regular | 4 | 1 | 3 | 4 | 1.00 | 0.0 | |
2019 | Mission Labeda Snipers | State Wars (Pro) | Playoffs | 3 | 2 | 1 | 3 | 1.00 | 0.0 | |
2019 | Mission Labeda Snipers | NARCh (Pro) | Regular | 4 | 2 | 2 | 4 | 1.00 | ||
2019 | Mission Labeda Snipers | NARCh (Pro) | Playoffs | 1 | 0 | 1 | 1 | 1.00 | ||
2019 | Team USA | World Skate WC (Top 8) | Regular | 6 | 3 | 4 | 7 | 1.17 | 0.0 |
* PIM only shown for tournaments/leagues that track them