John Schiavo Career Stats
GP
70
G
68
A
37
P
105
PPG
1.5
PIM
3.5
John Schiavo Stats by Season
Season | Team | League | Type | GP | G | A | P | PPG | PIM* | |
---|---|---|---|---|---|---|---|---|---|---|
2012 | New York Mission Snipers Elite | State Wars (Pro) | Regular | 4 | 3 | 1 | 4 | 1.00 | 0.0 | |
2013 | NY Mission Labeda Elite | State Wars (Pro) | Regular | 4 | 4 | 3 | 7 | 1.75 | 0.0 | |
2013 | NY Mission Labeda Elite | State Wars (Pro) | Playoffs | 1 | 1 | 0 | 1 | 1.00 | 0.0 | |
2014 | NY Mission Labeda Elite AAA | State Wars (Pro) | Regular | 4 | 2 | 2 | 4 | 1.00 | 0.0 | |
2014 | NY Mission Labeda Elite AAA | State Wars (Pro) | Playoffs | 1 | 0 | 2 | 2 | 2.00 | 0.0 | |
2015 | Mission Bauer Next Gen Pro | State Wars (Pro) | Regular | 4 | 5 | 2 | 7 | 1.75 | 0.0 | |
2015 | Mission Bauer Next Gen Pro | State Wars (Pro) | Playoffs | 1 | 0 | 0 | 0 | 0.00 | 0.0 | |
2016 | Mission Black Ice Pro | State Wars (Pro) | Regular | 4 | 5 | 1 | 6 | 1.50 | 1.5 | |
2016 | Mission Black Ice Pro | State Wars (Pro) | Playoffs | 3 | 2 | 1 | 3 | 1.00 | 0.0 | |
2017 | Mission Black Ice Pro | State Wars (Pro) | Regular | 4 | 8 | 3 | 11 | 2.75 | 0.0 | |
2017 | Mission Black Ice Pro | State Wars (Pro) | Playoffs | 3 | 5 | 0 | 5 | 1.67 | 0.0 | |
2017 | Team USA | IIHF WC (Top Division) | Regular | 6 | 3 | 4 | 7 | 1.17 | 0.0 | |
2018 | Mission Black Ice Pro | State Wars (Pro) | Regular | 4 | 5 | 2 | 7 | 1.75 | 0.0 | |
2018 | Mission Black Ice Pro | State Wars (Pro) | Playoffs | 3 | 3 | 1 | 4 | 1.33 | 0.0 | |
2018 | Mission Black Ice | NARCh (Pro) | Regular | 4 | 2 | 2 | 4 | 1.00 | ||
2018 | Mission Black Ice | NARCh (Pro) | Playoffs | 2 | 2 | 2 | 4 | 2.00 | ||
2019 | Mission Black Ice | State Wars (Pro) | Regular | 4 | 5 | 4 | 9 | 2.25 | 2.0 | |
2019 | Mission Black Ice | State Wars (Pro) | Playoffs | 3 | 2 | 0 | 2 | 0.67 | 0.0 | |
2019 | Mission Black Ice | NARCh (Pro) | Regular | 4 | 3 | 4 | 7 | 1.75 | ||
2019 | Mission Black Ice | NARCh (Pro) | Playoffs | 1 | 0 | 0 | 0 | 0.00 | ||
2019 | Team USA | World Skate WC (Top 8) | Regular | 6 | 8 | 3 | 11 | 1.83 | 0.0 |
* PIM only shown for tournaments/leagues that track them