Tom Bruce

Date of Birth
N/A
Place of Birth
N/A
Nationality
N/A
Height
N/A
Weight
N/A
Shoots
N/A

Tom Bruce Career Stats

GP

59

G

18

A

12

P

30

PPG

0.51

PIM

8

Tom Bruce Stats by Season

Season Team League Type GP G A P PPG PIM*
2008 Team USA IIHF WC (Top Division) Regular 6 3 4 7 1.17 1.5
2012 Missouri Meltdown Elite State Wars (Pro) Regular 4 1 0 1 0.25 3.0
2012 Missouri Meltdown Elite State Wars (Pro) Playoffs 2 0 0 0 0.00 0.0
2013 MO Meltdown Elite State Wars (Pro) Regular 3 0 0 0 0.00 0.0
2013 MO Meltdown Elite State Wars (Pro) Playoffs 2 0 0 0 0.00 0.0
2014 MO Meltdown Elite AAA State Wars (Pro) Regular 4 0 0 0 0.00 0.0
2014 MO Meltdown Elite AAA State Wars (Pro) Playoffs 1 2 0 2 2.00 0.0
2015 Mission Labeda Snipers Pro State Wars (Pro) Regular 4 1 0 1 0.25 0.0
2015 Mission Labeda Snipers Pro State Wars (Pro) Playoffs 3 1 1 2 0.67 1.5
2016 Mission Labeda Snipers Pro State Wars (Pro) Regular 4 1 2 3 0.75 0.0
2016 Mission Labeda Snipers Pro State Wars (Pro) Playoffs 3 1 0 1 0.33 0.0
2018 Mission Labeda Snipers Pro State Wars (Pro) Regular 4 3 2 5 1.25 0.0
2018 Mission Labeda Snipers Pro State Wars (Pro) Playoffs 1 0 0 0 0.00 0.0
2018 Mission Labeda Snipers NARCh (Pro) Regular 4 3 2 5 1.25
2018 Mission Labeda Snipers NARCh (Pro) Playoffs 2 0 0 0 0.00
2019 Mission Labeda Snipers State Wars (Pro) Regular 4 2 1 3 0.75 0.0
2019 Mission Labeda Snipers State Wars (Pro) Playoffs 3 0 0 0 0.00 2.0
2019 Mission Labeda Snipers NARCh (Pro) Regular 4 0 0 0 0.00
2019 Mission Labeda Snipers NARCh (Pro) Playoffs 1 0 0 0 0.00

* PIM only shown for tournaments/leagues that track them

Talk about Tom Bruce