Gerald Osterkamp
- Date of Birth
- N/A
- Place of Birth
- N/A
- Nationality
- N/A
- Height
- N/A
- Weight
- N/A
- Shoots
- N/A
Gerald Osterkamp Career Stats
GP
69
G
22
A
28
P
50
PPG
0.72
PIM
20.5
Gerald Osterkamp Stats by Season
Season | Team | League | Type | GP | G | A | P | PPG | PIM* | |
---|---|---|---|---|---|---|---|---|---|---|
2009 | Team USA | IIHF WC (Top Division) | Regular | 6 | 2 | 5 | 7 | 1.17 | 4.5 | |
2010 | Team USA | IIHF WC (Top Division) | Regular | 6 | 2 | 6 | 8 | 1.33 | 0.0 | |
2011 | CA Pama Cyclones Elite AAA | State Wars (Pro) | Regular | 4 | 0 | 0 | 0 | 0.00 | 0.0 | |
2011 | CA Pama Cyclones Elite AAA | State Wars (Pro) | Playoffs | 1 | 0 | 0 | 0 | 0.00 | 0.0 | |
2011 | Team USA | IIHF WC (Top Division) | Regular | 5 | 2 | 4 | 6 | 1.20 | 0.0 | |
2012 | California Pama Cyclones Elite | State Wars (Pro) | Regular | 4 | 7 | 4 | 11 | 2.75 | 0.0 | |
2012 | California Pama Cyclones Elite | State Wars (Pro) | Playoffs | 1 | 0 | 0 | 0 | 0.00 | 0.0 | |
2013 | CA Pama Cyclones Elite | State Wars (Pro) | Regular | 4 | 2 | 1 | 3 | 0.75 | 0.0 | |
2013 | CA Pama Cyclones Elite | State Wars (Pro) | Playoffs | 2 | 1 | 0 | 1 | 0.50 | 0.0 | |
2014 | CA Pama Cyclones Elite AAA | State Wars (Pro) | Regular | 4 | 0 | 0 | 0 | 0.00 | 0.0 | |
2014 | CA Pama Cyclones Elite AAA | State Wars (Pro) | Playoffs | 3 | 0 | 0 | 0 | 0.00 | 11.5 | |
2015 | Puckfit Indians Pro | State Wars (Pro) | Regular | 4 | 1 | 2 | 3 | 0.75 | 0.0 | |
2016 | Verbero Cypress Pro | State Wars (Pro) | Regular | 4 | 3 | 0 | 3 | 0.75 | 1.5 | |
2017 | Tour Road Runners Pro | State Wars (Pro) | Regular | 4 | 1 | 0 | 1 | 0.25 | 0.0 | |
2018 | PAMA Labeda Golden Knights Pro | State Wars (Pro) | Regular | 4 | 0 | 1 | 1 | 0.25 | 3.0 | |
2018 | PAMA Labeda Golden Knights Pro | State Wars (Pro) | Playoffs | 2 | 0 | 0 | 0 | 0.00 | 0.0 | |
2018 | Pama Labeda Golden Knights | NARCh (Pro) | Regular | 4 | 1 | 2 | 3 | 0.75 | ||
2018 | Pama Labeda Golden Knights | NARCh (Pro) | Playoffs | 2 | 0 | 0 | 0 | 0.00 | ||
2019 | Pama Labeda Golden Knights | NARCh (Pro) | Regular | 4 | 0 | 3 | 3 | 0.75 | ||
2019 | Pama Labeda Golden Knights | NARCh (Pro) | Playoffs | 1 | 0 | 0 | 0 | 0.00 |
* PIM only shown for tournaments/leagues that track them