Petri Partanen Career Stats
GP
37
G
8
A
20
P
28
PPG
0.76
PIM
8.5
Petri Partanen Stats by Season
Season | Team | League | Type | GP | G | A | P | PPG | PIM* | |
---|---|---|---|---|---|---|---|---|---|---|
2009 | Team Finland | IIHF WC (Top Division) | Regular | 6 | 0 | 4 | 4 | 0.67 | 1.5 | |
2010 | Team Finland | IIHF WC (Top Division) | Regular | 5 | 0 | 0 | 0 | 0.00 | 1.5 | |
2014 | Team Finland | IIHF WC (Top Division) | Regular | 6 | 2 | 2 | 4 | 0.67 | 0.0 | |
2015 | Team Finland | IIHF WC (Top Division) | Regular | 6 | 1 | 5 | 6 | 1.00 | 0.0 | |
2017 | Team Finland | IIHF WC (Top Division) | Regular | 6 | 3 | 6 | 9 | 1.50 | 1.5 | |
2018 | CPL Valladolid | Spanish League (Elite) | Regular | 1 | 0 | 0 | 0 | 0.00 | 0.0 | |
2019 | CPL Valladolid | European League (Elite) | Regular | 7 | 2 | 3 | 5 | 0.71 | 4.0 |
* PIM only shown for tournaments/leagues that track them