Marcos Daniel Perez Acuna

Date of Birth
N/A
Place of Birth
N/A
Nationality
N/A
Height
N/A
Weight
N/A
Shoots
N/A

Marcos Daniel Perez Acuna Career Stats

GP

100

G

65

A

57

P

122

PPG

1.22

PIM

96

Marcos Daniel Perez Acuna Stats by Season

Season Team League Type GP G A P PPG PIM*
2015 Paris XIII French League (Elite) Regular 16 9 4 13 0.81 4.0
2015 Paris XIII French League (Elite) Playoffs 7 0 0 0 0.00 20.0
2016 CPL Valladolid Spanish League (Elite) Regular 23 16 16 32 1.39 28.0
2017 CPL Valladolid Spanish League (Elite) Regular 16 16 14 30 1.88 20.0
2017 CPL Valladolid European League (Elite) Regular 6 3 3 6 1.00 4.0
2018 CPL Valladolid Spanish League (Elite) Regular 20 19 15 34 1.70 14.0
2019 Team Spain World Skate WC (Top 8) Regular 5 2 2 4 0.80 4.0
2019 CPL Valladolid European League (Elite) Regular 7 0 3 3 0.43 2.0

* PIM only shown for tournaments/leagues that track them

Talk about Marcos Daniel Perez Acuna