Mario Diez Fernandez

Date of Birth
N/A
Place of Birth
N/A
Nationality
N/A
Height
N/A
Weight
N/A
Shoots
N/A

Mario Diez Fernandez Career Stats

GP

79

G

42

A

38

P

80

PPG

1.01

PIM

129

Mario Diez Fernandez Stats by Season

Season Team League Type GP G A P PPG PIM*
2016 CPL Valladolid Spanish League (Elite) Regular 23 10 5 15 0.65 27.0
2017 CPL Valladolid Spanish League (Elite) Regular 15 8 9 17 1.13 38.0
2017 CPL Valladolid European League (Elite) Regular 6 0 2 2 0.33 4.0
2018 CPL Valladolid Spanish League (Elite) Regular 23 22 16 38 1.65 54.0
2019 Team Spain World Skate WC (Top 8) Regular 5 0 2 2 0.40 6.0
2019 CPL Valladolid European League (Elite) Regular 7 2 4 6 0.86 0.0

* PIM only shown for tournaments/leagues that track them

Talk about Mario Diez Fernandez