Louis Tran
- Date of Birth
- N/A
- Place of Birth
- N/A
- Nationality
- N/A
- Height
- N/A
- Weight
- N/A
- Shoots
- N/A
Louis Tran Career Stats
GP
107
G
72
A
22
P
94
PPG
0.88
PIM
170
Louis Tran Stats by Season
Season | Team | League | Type | GP | G | A | P | PPG | PIM* | |
---|---|---|---|---|---|---|---|---|---|---|
2012 | Rethel | French League (Elite) | Regular | 18 | 8 | 3 | 11 | 0.61 | 14.0 | |
2012 | Rethel | French League (Elite) | Playoffs | 1 | 0 | 0 | 0 | 0.00 | 0.0 | |
2013 | Rethel | French League (Elite) | Regular | 17 | 11 | 1 | 12 | 0.71 | 6.0 | |
2013 | Rethel | French League (Elite) | Playoffs | 4 | 4 | 1 | 5 | 1.25 | 0.0 | |
2015 | Epernay | French League (Elite) | Regular | 14 | 11 | 3 | 14 | 1.00 | 52.0 | |
2016 | Epernay | French League (Elite) | Regular | 17 | 9 | 6 | 15 | 0.88 | 20.0 | |
2017 | Epernay | French League (Elite) | Regular | 17 | 12 | 4 | 16 | 0.94 | 54.0 | |
2017 | Epernay | French League (Elite) | Playoffs | 2 | 1 | 1 | 2 | 1.00 | 0.0 | |
2018 | Epernay | French League (Elite) | Regular | 15 | 14 | 2 | 16 | 1.07 | 24.0 | |
2018 | Epernay | French League (Elite) | Playoffs | 2 | 2 | 1 | 3 | 1.50 | 0.0 |
* PIM only shown for tournaments/leagues that track them