Jeremy Lapresa
- Date of Birth
- N/A
- Place of Birth
- N/A
- Nationality
- N/A
- Height
- N/A
- Weight
- N/A
- Shoots
- N/A
Jeremy Lapresa Career Stats
GP
146
G
194
A
129
P
323
PPG
2.21
PIM
155
Jeremy Lapresa Stats by Season
Season | Team | League | Type | GP | G | A | P | PPG | PIM* | |
---|---|---|---|---|---|---|---|---|---|---|
2012 | Anglet | French League (Elite) | Regular | 18 | 33 | 21 | 54 | 3.00 | 24.0 | |
2012 | Anglet | French League (Elite) | Playoffs | 6 | 16 | 5 | 21 | 3.50 | 12.0 | |
2013 | Grenoble | French League (Elite) | Regular | 14 | 13 | 10 | 23 | 1.64 | 18.0 | |
2013 | Grenoble | French League (Elite) | Playoffs | 4 | 4 | 3 | 7 | 1.75 | 0.0 | |
2014 | Grenoble | French League (Elite) | Regular | 18 | 28 | 17 | 45 | 2.50 | 18.0 | |
2014 | Grenoble | French League (Elite) | Playoffs | 4 | 3 | 1 | 4 | 1.00 | 2.0 | |
2015 | Grenoble | French League (Elite) | Regular | 19 | 27 | 18 | 45 | 2.37 | 22.0 | |
2015 | Grenoble | French League (Elite) | Playoffs | 1 | 0 | 2 | 2 | 2.00 | 0.0 | |
2016 | Grenoble | French League (Elite) | Regular | 17 | 25 | 16 | 41 | 2.41 | 25.0 | |
2016 | Grenoble | French League (Elite) | Playoffs | 4 | 4 | 4 | 8 | 2.00 | 6.0 | |
2017 | Grenoble | French League (Elite) | Regular | 17 | 16 | 12 | 28 | 1.65 | 10.0 | |
2017 | Grenoble | French League (Elite) | Playoffs | 3 | 2 | 0 | 2 | 0.67 | 2.0 | |
2018 | Grenoble | French League (Elite) | Regular | 17 | 19 | 17 | 36 | 2.12 | 16.0 | |
2018 | Grenoble | French League (Elite) | Playoffs | 4 | 4 | 3 | 7 | 1.75 | 0.0 |
* PIM only shown for tournaments/leagues that track them