Angers

Founded
N/A
Hometown
N/A
Country
FRA

Angers participated in events using the following (historic) names:

  • Angers

Leagues or tournaments in which Angers participated:

Angers Player Rosters

2018 Season

Name GP G A P PIM
Adrien Desoppis 20 13 13 26 16.0
Jean Francois Ladonne 18 15 9 24 10.0
Pierre-Yves Albert 18 8 16 24 16.0
Alexandre Gaboriau 20 11 11 22 26.0
Benjamin Bellotte 20 15 5 20 28.0
Yves Perrot 18 11 8 19 10.0
Thomas Charreau 20 1 2 3 8.0
Joaquin Laborda 6 1 0 1 0.0
Carlos Perez 10 0 0 0 4.0
Alexis Normand 17 0 0 0 0.0
Victor Judic 1 0 0 0 0.0
Leo Gricourt 16 0 0 0 0.0
Jerome Salley 20 0 0 0 0.0

2017 Season

Name GP G A P PIM
Charly Hallard 22 17 11 28 10.0
Pierre-Yves Albert 19 12 15 27 59.0
Zack Petterson 16 14 10 24 16.0
Jean Francois Ladonne 22 5 17 22 30.0
Bryan Sautereau 19 17 5 22 28.0
Alexandre Gaboriau 21 15 3 18 6.0
Jonathan Ostre 22 6 10 16 8.0
Adrien Desoppis 22 7 7 14 46.0
Morgan Marais 15 6 4 10 8.0
Benjamin Bellotte 21 7 2 9 16.0
Benjamin Ramos 22 1 5 6 30.0
Zak Harrison 14 4 0 4 14.0
Pablo Perez 21 1 1 2 12.0
Jerome Salley 21 0 1 1 2.0
Thomas Charreau 7 0 1 1 2.0
Vincent Charbonneau 13 0 0 0 0.0
Amaury Kallenbrum 2 0 0 0 2.0
Franck Sautereau 19 0 0 0 0.0
Gaetan Mazaud 10 0 0 0 0.0
Alan Ludig 20 0 0 0 0.0
David Gendry 3 0 0 0 0.0

2016 Season

Name GP G A P PIM
Pierre-Yves Albert 21 16 14 30 28.0
Baptiste Bouchut 21 22 3 25 16.0
Yves Perrot 21 15 10 25 4.0
Charly Hallard 21 10 11 21 6.0
Jean Francois Ladonne 20 10 6 16 43.0
Adrien Desoppis 21 7 9 16 20.0
Jonathan Ostre 21 3 9 12 10.0
Charlie Godano 21 6 6 12 20.0
Bryan Sautereau 20 5 2 7 4.0
Morgan Marais 19 5 1 6 8.0
Benjamin Tijou 21 1 5 6 12.0
Alexandre Gaboriau 21 0 4 4 18.0
Jerome Salley 21 1 1 2 2.0
Benjamin Ramos 19 1 1 2 6.0
Geoffroy Tijou 12 0 0 0 0.0
Gaetan Mazaud 11 0 0 0 0.0
Arnaud Bellotte 1 0 0 0 0.0
William Richard 21 0 0 0 0.0
Theo Henon 11 0 0 0 0.0
Pablo Perez 1 0 0 0 0.0
Vincent Charbonneau 11 0 0 0 0.0
Benjamin Bellotte 1 0 0 0 0.0
Franck Sautereau 8 0 0 0 0.0

2015 Season

Name GP G A P PIM
Geoffroy Tijou 21 15 8 23 4.0
Charly Hallard 21 11 11 22 16.0
Jean Francois Ladonne 21 10 10 20 20.0
Baptiste Bouchut 21 13 6 19 24.0
Benjamin Tijou 20 12 6 18 12.0
Jonathan Ostre 21 9 7 16 16.0
Thomas Neveu 21 8 6 14 18.0
Adrien Desoppis 21 5 5 10 16.0
Joonas Parviainen 21 9 1 10 16.0
Nicolas Hebert 20 5 3 8 8.0
Alexandre Gaboriau 20 4 1 5 6.0
Vincent Charbonneau 20 1 2 3 8.0
Jerome Salley 21 1 0 1 0.0
Pablo Perez 2 0 1 1 0.0
Amaury Kallenbrum 5 0 1 1 2.0
William Richard 21 0 0 0 0.0
Stephane Desoppis 12 0 0 0 0.0
Olivier Darrieux 4 0 0 0 0.0
Gaetan Mazaud 7 0 0 0 0.0

2014 Season

Name GP G A P PIM
Karl Gabillet 25 20 20 40 10.0
Geoffroy Tijou 25 25 14 39 8.0
Antoine Rage 25 14 11 25 18.0
Thomas Neveu 25 16 7 23 30.0
Jonathan Ostre 25 11 11 22 22.0
Benjamin Tijou 21 14 6 20 20.0
Charly Hallard 24 13 7 20 30.0
Adrien Desoppis 21 6 4 10 12.0
Alexandre Gaboriau 21 3 6 9 6.0
Charley Menard 22 7 1 8 39.0
Vincent Charbonneau 25 0 4 4 22.0
Amaury Kallenbrum 8 1 0 1 2.0
Charles Cornet 24 0 0 0 0.0
Patrick Moreau 1 0 0 0 0.0
Kilian Hauray 22 0 0 0 0.0
William Richard 11 0 0 0 0.0
Corentin Tournet 1 0 0 0 0.0
Jerome Salley 25 0 0 0 2.0

2013 Season

Name GP G A P PIM
Antoine Rage 22 17 15 32 24.0
Geoffroy Tijou 22 20 10 30 10.0
Thomas Neveu 21 10 13 23 48.0
Charley Menard 22 16 3 19 38.0
Benjamin Tijou 21 7 11 18 22.0
Benjamin Bireloze 16 4 11 15 12.0
Charly Hallard 22 11 3 14 20.0
Baptiste Bouchut 21 7 5 12 6.0
William Richard 20 5 6 11 6.0
Vincent Charbonneau 22 3 4 7 10.0
Guillaume Bastien 19 3 2 5 14.0
Adrien Desoppis 18 4 1 5 6.0
Amaury Kallenbrum 17 3 0 3 0.0
Kilian Hauray 22 0 0 0 0.0
Alexandre Gaboriau 5 0 0 0 6.0
Jerome Salley 22 0 0 0 0.0
Arthur Bouret 11 0 0 0 0.0
Charles Cornet 22 0 0 0 0.0

2012 Season

Name GP G A P PIM
Geoffroy Tijou 19 14 17 31 4.0
Benjamin Bireloze 13 8 15 23 26.0
William Richard 20 8 13 21 8.0
Benjamin Tijou 20 10 9 19 14.0
Thomas Neveu 20 12 6 18 48.0
Vincent Charbonneau 19 9 8 17 18.0
Sebastian Marengo 15 4 8 12 12.0
Benjamin Desroches 11 6 5 11 35.0
Charley Menard 11 6 4 10 16.0
Baptiste Bouchut 19 5 3 8 14.0
Amaury Kallenbrum 20 2 6 8 34.0
Martin Lucas 16 3 3 6 18.0
Koichi Daveau 20 0 2 2 0.0
Arthur Gueranger 4 0 2 2 2.0
Arthur Bouret 5 1 0 1 0.0
Natalia Solano 1 0 0 0 0.0
Joris Voisin 3 0 0 0 0.0
Eric Bouret 12 0 0 0 0.0
Charles Cornet 17 0 0 0 0.0
Adrien Desoppis 1 0 0 0 0.0
Kilian Hauray 18 0 0 0 0.0
Hiroshi Daveau 18 0 0 0 2.0

Talk about Angers