Karl Niamatali Career Stats
GP
48
G
25
A
17
P
42
PPG
0.88
PIM
108
Karl Niamatali Stats by Season
Season | Team | League | Type | GP | G | A | P | PPG | PIM* | |
---|---|---|---|---|---|---|---|---|---|---|
2012 | Team Great Britain | IIHF WC (Top Division) | Regular | 6 | 0 | 1 | 1 | 0.17 | 7.5 | |
2013 | Paris XIII | French League (Elite) | Regular | 17 | 12 | 7 | 19 | 1.12 | 42.0 | |
2013 | Paris XIII | French League (Elite) | Playoffs | 2 | 1 | 0 | 1 | 0.50 | 0.0 | |
2014 | Team Great Britain | IIHF WC (Top Division) | Regular | 6 | 0 | 2 | 2 | 0.33 | 1.5 | |
2014 | Paris XIII | French League (Elite) | Regular | 7 | 4 | 4 | 8 | 1.14 | 15.0 | |
2017 | Villeneuve | French League (Elite) | Regular | 10 | 8 | 3 | 11 | 1.10 | 42.0 |
* PIM only shown for tournaments/leagues that track them