Jordan Thomas Career Stats
GP
46
G
7
A
6
P
13
PPG
0.28
PIM
13
Jordan Thomas Stats by Season
| Season | Team | League | Type | GP | G | A | P | PPG | PIM* | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | CA Pama Cyclones Elite | State Wars (Pro) | Regular | 4 | 2 | 0 | 2 | 0.50 | 0.0 | |
| 2013 | CA Pama Cyclones Elite | State Wars (Pro) | Playoffs | 2 | 0 | 0 | 0 | 0.00 | 0.0 | |
| 2014 | CA Pama Cyclones Elite AAA | State Wars (Pro) | Regular | 4 | 2 | 1 | 3 | 0.75 | 1.5 | |
| 2014 | CA Pama Cyclones Elite AAA | State Wars (Pro) | Playoffs | 3 | 1 | 0 | 1 | 0.33 | 3.0 | |
| 2015 | Pama Cyclones Pro | State Wars (Pro) | Regular | 4 | 1 | 1 | 2 | 0.50 | 1.5 | |
| 2016 | PAMA Labeda Cyclones Pro | State Wars (Pro) | Regular | 4 | 1 | 0 | 1 | 0.25 | 0.0 | |
| 2016 | PAMA Labeda Cyclones Pro | State Wars (Pro) | Playoffs | 1 | 0 | 0 | 0 | 0.00 | 0.0 | |
| 2017 | PAMA Labeda Golden Knights Pro | State Wars (Pro) | Regular | 4 | 0 | 0 | 0 | 0.00 | 1.5 | |
| 2017 | PAMA Labeda Golden Knights Pro | State Wars (Pro) | Playoffs | 2 | 0 | 0 | 0 | 0.00 | 0.0 | |
| 2018 | PAMA Labeda Golden Knights Pro | State Wars (Pro) | Regular | 4 | 0 | 0 | 0 | 0.00 | 1.5 | |
| 2018 | PAMA Labeda Golden Knights Pro | State Wars (Pro) | Playoffs | 2 | 0 | 2 | 2 | 1.00 | 0.0 | |
| 2018 | Pama Labeda Golden Knights | NARCh (Pro) | Regular | 4 | 0 | 0 | 0 | 0.00 | ||
| 2018 | Pama Labeda Golden Knights | NARCh (Pro) | Playoffs | 2 | 0 | 0 | 0 | 0.00 | ||
| 2019 | PAMA Labeda Golden Knights | State Wars (Pro) | Regular | 4 | 0 | 1 | 1 | 0.25 | 4.0 | |
| 2019 | PAMA Labeda Golden Knights | State Wars (Pro) | Playoffs | 2 | 0 | 1 | 1 | 0.50 | 0.0 |
* PIM only shown for tournaments/leagues that track them