Espanya HC
- Founded
- N/A
- Hometown
- N/A
- Country
- USA
Espanya HC participated in events using the following (historic) names:
- Espanya HC
Leagues or tournaments in which Espanya HC participated:
Espanya HC Player Rosters
Only verified stats are used to show the rosters below.
2018 Season
| Name | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Chuck Baldwin | 29 | 69 | 18 | 87 | 12.0 |
| Eric Steven Baldwin | 22 | 15 | 17 | 32 | 14.0 |
| Borja Garcia Pascual | 27 | 23 | 7 | 30 | 30.0 |
| Andreu Tomas Palou | 28 | 10 | 16 | 26 | 34.0 |
| Jean Paul Bejarano Delgado | 25 | 5 | 20 | 25 | 52.0 |
| Alvaro Pons Bauza De Mirabo | 29 | 8 | 12 | 20 | 14.0 |
| Jose Luis Carrillo De Leon | 24 | 10 | 2 | 12 | 20.0 |
| Albert Tomas Suarez | 10 | 4 | 8 | 12 | 4.0 |
| Miquel Cabalin | 7 | 3 | 7 | 10 | 4.0 |
| Tom Wennerström | 22 | 4 | 5 | 9 | 2.0 |
| Fernando Serrano Truyols | 24 | 5 | 4 | 9 | 10.0 |
| Francisco Serrano Truyols | 18 | 5 | 3 | 8 | 14.0 |
| Eduard Cabalin Manresa | 7 | 2 | 2 | 4 | 4.0 |
| Jeffery Perry | 7 | 3 | 0 | 3 | 2.0 |
| Cristhian Bejarano Delgado | 7 | 1 | 1 | 2 | 2.0 |
| Mauro Jimenez Marti | 10 | 1 | 1 | 2 | 0.0 |
| Adria Sansaloni Carbonell | 5 | 0 | 1 | 1 | 2.0 |
| Ivan Mesa Iglesias | 6 | 0 | 1 | 1 | 2.0 |
| Carlos Sanchez-Puga Siquier | 7 | 1 | 0 | 1 | 0.0 |
| Francisco Javier Martin Robledo | 4 | 0 | 0 | 0 | 0.0 |
| Martin Antala | 26 | 0 | 0 | 0 | 0.0 |
| Jaume Casasnovas Rado | 2 | 0 | 0 | 0 | 0.0 |
| Lluis Salom Vicens | 1 | 0 | 0 | 0 | 0.0 |
| Gabriel Mora Manresa | 28 | 0 | 0 | 0 | 0.0 |
| Carlos Company Morales | 1 | 0 | 0 | 0 | 0.0 |
2017 Season
| Name | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Chuck Baldwin | 21 | 27 | 19 | 46 | 10.0 |
| Miquel Cabalin | 29 | 29 | 14 | 43 | 18.0 |
| Andreu Tomas Palou | 28 | 19 | 10 | 29 | 30.0 |
| Alvaro Pons Bauza De Mirabo | 21 | 12 | 15 | 27 | 10.0 |
| Albert Tomas Suarez | 21 | 10 | 9 | 19 | 14.0 |
| Borja Garcia Pascual | 20 | 7 | 8 | 15 | 18.0 |
| Eduard Cabalin Manresa | 28 | 8 | 7 | 15 | 12.0 |
| Junior Cadiz | 7 | 7 | 6 | 13 | 4.0 |
| Jeffery Perry | 22 | 3 | 7 | 10 | 6.0 |
| Jean Paul Bejarano Delgado | 16 | 6 | 4 | 10 | 12.0 |
| Borja Garcia | 7 | 6 | 2 | 8 | 4.0 |
| Alexander Caroll | 7 | 4 | 4 | 8 | 4.0 |
| Jose Luis Carrillo De Leon | 15 | 5 | 2 | 7 | 2.0 |
| Albert Tomas | 7 | 5 | 1 | 6 | 0.0 |
| Cristhian Bejarano Delgado | 8 | 4 | 2 | 6 | 0.0 |
| Josep Tomas Palou | 7 | 3 | 1 | 4 | 6.0 |
| Carlos Sanchez-Puga Siquier | 12 | 1 | 2 | 3 | 6.0 |
| Jose Luis Carrillo | 7 | 1 | 2 | 3 | 0.0 |
| Mauro Jimenez Marti | 15 | 2 | 1 | 3 | 8.0 |
| Fernando Serrano | 7 | 2 | 0 | 2 | 4.0 |
| Jean Paul Beajarano | 7 | 0 | 2 | 2 | 0.0 |
| Fernando Serrano Truyols | 9 | 0 | 0 | 0 | 2.0 |
| Martin Antala | 29 | 0 | 0 | 0 | 0.0 |
| Samuel Childs | 6 | 0 | 0 | 0 | 0.0 |
| Carlos Company Morales | 2 | 0 | 0 | 0 | 0.0 |
| Gabriel Mora Manresa | 26 | 0 | 0 | 0 | 0.0 |
2016 Season
| Name | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Junior Cadiz | 22 | 22 | 31 | 53 | 24.0 |
| Miquel Cabalin | 24 | 28 | 10 | 38 | 6.0 |
| Borja Garcia Pascual | 23 | 11 | 13 | 24 | 18.0 |
| Josep Tomas Palou | 23 | 10 | 11 | 21 | 29.0 |
| Andreu Tomas Palou | 24 | 14 | 5 | 19 | 24.0 |
| Albert Tomas Suarez | 23 | 8 | 8 | 16 | 22.0 |
| Jean Paul Bejarano Delgado | 21 | 6 | 9 | 15 | 10.0 |
| Eduard Cabalin Manresa | 23 | 8 | 5 | 13 | 2.0 |
| Jose Luis Carrillo De Leon | 21 | 7 | 4 | 11 | 20.0 |
| Fernando Serrano Truyols | 13 | 6 | 4 | 10 | 0.0 |
| Alexander Caroll | 6 | 3 | 3 | 6 | 22.0 |
| Gerardo Gual De Torrella Pomar | 8 | 1 | 1 | 2 | 0.0 |
| Gabriel Mora Manresa | 22 | 0 | 1 | 1 | 0.0 |
| Cristhian Bejarano Delgado | 6 | 1 | 0 | 1 | 2.0 |
| Gabriel Colom Ruiz | 7 | 1 | 0 | 1 | 2.0 |
| Jon Jaume Abando | 2 | 0 | 0 | 0 | 0.0 |
| Martin Antala | 24 | 0 | 0 | 0 | 0.0 |
| Samuel Childs | 10 | 0 | 0 | 0 | 2.0 |