Andreu Tomas Palou
- Date of Birth
- N/A
- Place of Birth
- N/A
- Nationality
- N/A
- Height
- N/A
- Weight
- N/A
- Shoots
- N/A
Andreu Tomas Palou Career Stats
GP
85
G
46
A
32
P
78
PPG
0.92
PIM
90
Andreu Tomas Palou Stats by Season
Season | Team | League | Type | GP | G | A | P | PPG | PIM* | |
---|---|---|---|---|---|---|---|---|---|---|
2016 | Espanya HC | Spanish League (Elite) | Regular | 24 | 14 | 5 | 19 | 0.79 | 24.0 | |
2017 | Espanya HC | Spanish League (Elite) | Regular | 21 | 19 | 7 | 26 | 1.24 | 26.0 | |
2017 | Espanya HC | European League (Elite) | Regular | 7 | 0 | 3 | 3 | 0.43 | 4.0 | |
2018 | Espanya HC | Spanish League (Elite) | Regular | 21 | 6 | 12 | 18 | 0.86 | 26.0 | |
2018 | Espanya HC | European League (Elite) | Regular | 7 | 4 | 4 | 8 | 1.14 | 8.0 | |
2019 | Team Spain | World Skate WC (Top 8) | Regular | 5 | 3 | 1 | 4 | 0.80 | 2.0 |
* PIM only shown for tournaments/leagues that track them