Charles Edouard Dammann

Date of Birth
June 13, 1992
Place of Birth
Aubagne
Nationality
FRA
Height
N/A
Weight
N/A
Shoots
L

Charles Edouard Dammann Career Stats

GP

111

G

26

A

26

P

52

PPG

0.47

PIM

100

Charles Edouard Dammann Stats by Season

Season Team League Type GP G A P PPG PIM*
2013 Aubagne French League (Elite) Regular 17 3 6 9 0.53 32.0
2014 Aubagne French League (Elite) Regular 18 6 7 13 0.72 18.0
2015 Grenoble French League (Elite) Regular 18 3 4 7 0.39 26.0
2015 Grenoble French League (Elite) Playoffs 1 0 0 0 0.00 0.0
2016 Aubagne French League (Elite) Regular 18 7 8 15 0.83 14.0
2017 Grenoble French League (Elite) Regular 16 4 0 4 0.25 6.0
2017 Grenoble French League (Elite) Playoffs 2 0 0 0 0.00 0.0
2018 Grenoble French League (Elite) Regular 17 3 1 4 0.24 4.0
2018 Grenoble French League (Elite) Playoffs 4 0 0 0 0.00 0.0

* PIM only shown for tournaments/leagues that track them

Talk about Charles Edouard Dammann