Simon Demars

Date of Birth
N/A
Place of Birth
N/A
Nationality
N/A
Height
N/A
Weight
N/A
Shoots
N/A

Simon Demars Career Stats

GP

125

G

0

A

1

P

1

PPG

0.01

PIM

2

Simon Demars Stats by Season

Season Team League Type GP G A P PPG PIM*
2012 Grenoble French League (Elite) Regular 8 0 0 0 0.00 0.0
2013 Grenoble French League (Elite) Regular 11 0 0 0 0.00 0.0
2013 Grenoble French League (Elite) Playoffs 4 0 0 0 0.00 0.0
2014 Grenoble French League (Elite) Regular 11 0 0 0 0.00 0.0
2014 Grenoble French League (Elite) Playoffs 4 0 0 0 0.00 0.0
2015 Grenoble French League (Elite) Regular 18 0 0 0 0.00 0.0
2015 Grenoble French League (Elite) Playoffs 1 0 0 0 0.00 0.0
2016 Grenoble French League (Elite) Regular 17 0 0 0 0.00 0.0
2016 Grenoble French League (Elite) Playoffs 4 0 0 0 0.00 0.0
2017 Grenoble French League (Elite) Regular 18 0 1 1 0.06 2.0
2017 Grenoble French League (Elite) Playoffs 3 0 0 0 0.00 0.0
2018 Grenoble French League (Elite) Regular 16 0 0 0 0.00 0.0
2018 Grenoble French League (Elite) Playoffs 4 0 0 0 0.00 0.0
2019 Team France World Skate WC (Top 8) Regular 6 0 0 0 0.00 0.0

* PIM only shown for tournaments/leagues that track them

Talk about Simon Demars