Petr Školoud Career Stats
GP
63
G
96
A
40
P
136
PPG
2.16
PIM
54
Petr Školoud Stats by Season
| Season | Team | League | Type | GP | G | A | P | PPG | PIM* | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | HC Castellon | Spanish League (Elite) | Regular | 21 | 34 | 14 | 48 | 2.29 | 26.0 | |
| 2017 | HC Castellon | Spanish League (Elite) | Regular | 20 | 36 | 15 | 51 | 2.55 | 12.0 | |
| 2018 | HC Castellon | Spanish League (Elite) | Regular | 18 | 25 | 11 | 36 | 2.00 | 16.0 | |
| 2019 | Labeda PAMA Shakers | State Wars (Pro) | Regular | 4 | 1 | 0 | 1 | 0.25 | 0.0 | |
| 2019 | Labeda PAMA Shakers | State Wars (Pro) | Playoffs | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
* PIM only shown for tournaments/leagues that track them