Carl Berglund Career Stats
GP
33
G
15
A
12
P
27
PPG
0.82
PIM
38
Carl Berglund Stats by Season
Season | Team | League | Type | GP | G | A | P | PPG | PIM* | |
---|---|---|---|---|---|---|---|---|---|---|
2008 | Team Sweden | IIHF WC (Top Division) | Regular | 6 | 1 | 1 | 2 | 0.33 | 20.0 | |
2011 | Team Sweden | IIHF WC (Top Division) | Regular | 6 | 4 | 1 | 5 | 0.83 | 6.0 | |
2012 | Team Sweden | IIHF WC (Top Division) | Regular | 6 | 3 | 2 | 5 | 0.83 | 1.5 | |
2013 | Team Sweden | IIHF WC (Top Division) | Regular | 3 | 2 | 2 | 4 | 1.33 | 1.5 | |
2014 | Team Sweden | IIHF WC (Top Division) | Regular | 6 | 3 | 3 | 6 | 1.00 | 3.0 | |
2015 | Team Sweden | IIHF WC (Top Division) | Regular | 6 | 2 | 3 | 5 | 0.83 | 6.0 |
* PIM only shown for tournaments/leagues that track them